Hovedmenu

Filtre

Monarker

206 produkter

Viser 49 - 96 af 206 produkter

Viser 49 - 96 af 206 produkter
Vis
Gem 45%
Aruba 1 Florin Coin | Queen Beatrix | KM5 | 1986 - 2013Aruba 1 Florin Coin | Queen Beatrix | KM5 | 1986 - 2013
Gem 45%
Nigeria | 1 Shilling Coin | Palm | Km:5 | 1959 - 1962Nigeria | 1 Shilling Coin | Palm | Km:5 | 1959 - 1962
Nigeria | 1 Shilling Mønt | Palme | Km:5 | 1959 - 1962
Salgspris€4,95 Normalpris€8,95
Gem 43%
Belgian Coin 20 Francs - Albert II Belgique | Angel | Scales | KM191 | 1994 - 2001Belgian Coin 20 Francs - Albert II Belgique | Angel | Scales | KM191 | 1994 - 2001
Gem 43%
Spain 200 Pesetas - Juan Carlos I Cybele Coin KM884 1991 Coat of Arms, MonarchSpain 200 Pesetas - Juan Carlos I Cybele Coin KM884 1991 Coat of Arms, Monarch
Set 2 Coins Jamaica 1/2 1 Penny 1964 - 1967Set 2 Coins Jamaica 1/2 1 Penny 1964 - 1967
Gem 24%
Aruba 2.5 Florin Coin | Queen Beatrix | KM6 | 1986 - 2013Aruba 2.5 Florin Coin | Queen Beatrix | KM6 | 1986 - 2013
Brazil | 10 Centavos Coin | Pedro I | Km:649 | 1998 - 2024Brazil | 10 Centavos Coin | Pedro I | Km:649 | 1998 - 2024
Malaya | 4 Coin Set | 1 Cent 5 10 20 Cents | 1943 - 1945Malaya | 4 Coin Set | 1 Cent 5 10 20 Cents | 1943 - 1945
Malaya | 10 Cents Coin | George VI | KM:4a | 1943 - 1945Malaya | 10 Cents Coin | George VI | KM:4a | 1943 - 1945
Malaya | 20 Cents Coin | George VI | KM:5a | 1943 - 1945Malaya | 20 Cents Coin | George VI | KM:5a | 1943 - 1945
Malaya | 20 Cents Coin | George VI | Km:5 | 1939Malaya | 20 Cents Coin | George VI | Km:5 | 1939
Gem 10%
Rhodesia | 2 Shillings / 20 Cents Coin | Elizabeth II | Zimbabwe Bird | Km:3 | 1964Rhodesia | 2 Shillings / 20 Cents Coin | Elizabeth II | Zimbabwe Bird | Km:3 | 1964
Gem 4%
Australia | 8 Coin Set | 1 Cent 2 5 10 20 50 Cents 1 Dollar 2 Dollars | 1985 - 1998Australia | 8 Coin Set | 1 Cent 2 5 10 20 50 Cents 1 Dollar 2 Dollars | 1985 - 1998
Gem 10%
Tonga | 20 Seniti Coin | Queen Tupou III | Star | Km:8 | 1967Tonga | 20 Seniti Coin | Queen Tupou III | Star | Km:8 | 1967
Gem 20%
Tonga | 1 Seniti Coin | Queen Tupou III | Tortoise | KM:4 | 1967Tonga | 1 Seniti Coin | Queen Tupou III | Tortoise | KM:4 | 1967
Gem 15%
United Kingdom | 1 Farthing Coin | Edward VII | KM:792 | 1902 - 1910United Kingdom | 1 Farthing Coin | Edward VII | KM:792 | 1902 - 1910
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960
Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960Denmark | 5 Kroner Coin | Silver | Silver Wedding Anniversary | KM:852 | 1960

For nylig set