Hauptmenü

Filter

Münzen von 9 bis 15 Dollar

1300 Produkte

Zeige 97 - 144 von 1300 Produkten

Zeige 97 - 144 von 1300 Produkten
Ansicht
Brazil 50 Centavos Coin | KM604 | 1986 - 1988Brazil 50 Centavos Coin | KM604 | 1986 - 1988
Slovakia 10 Korun Coin | Cross | KM11 | 1993 - 2008Slovakia 10 Korun Coin | Cross | KM11 | 1993 - 2008
Slovakia 5 Korun Coin | Celtic coin of Biatec | KM14 | 1993 - 2008Slovakia 5 Korun Coin | Celtic coin of Biatec | KM14 | 1993 - 2008
Spare 40%
Soviet Union | 1 Ruble Coin | USSR | Hammer and Sickle | Kremlin Tower | Dome | Y293 | 1991Soviet Union | 1 Ruble Coin | USSR | Hammer and Sickle | Kremlin Tower | Dome | Y293 | 1991
Brazil | 1 Real Coin | KM652a | 2002 - 2021Brazil | 1 Real Coin | KM652a | 2002 - 2021
Namibia 5 Dollars Coin KM5 1993 - 2015Namibia 5 Dollars Coin KM5 1993 - 2015
Somaliland | 10 Shillings Coin | Vervet Monkey | Km:3 | 2002Somaliland | 10 Shillings Coin | Vervet Monkey | Km:3 | 2002
Zimbabwe | 10 Cents Coin | Baobab tree | Km:3 | 1980 - 1999Zimbabwe | 10 Cents Coin | Baobab tree | Km:3 | 1980 - 1999
Australia | 50 Cents Coin | Royal Wedding | Km:72 | 1981Australia | 50 Cents Coin | Royal Wedding | Km:72 | 1981
Southern Rhodesia | 6 Pence Coin | George VI | Axes | Km:17B | 1947Southern Rhodesia | 6 Pence Coin | George VI | Axes | Km:17B | 1947
Spare 10%
Rhodesia | 6 Pence / 5 Cents Coin | Elizabeth II | Lily | Km:1 | 1964Rhodesia | 6 Pence / 5 Cents Coin | Elizabeth II | Lily | Km:1 | 1964
Rhodesia and Nyasaland | 1 Penny Coin | Elephants | Km:2 | 1955 - 1963Rhodesia and Nyasaland | 1 Penny Coin | Elephants | Km:2 | 1955 - 1963
Rhodesia and Nyasaland | 1/2 Penny Coin | Giraffes | Km:1 | 1955 - 1964Rhodesia and Nyasaland | 1/2 Penny Coin | Giraffes | Km:1 | 1955 - 1964
Somalia | 5 Shillings Coin | Elephant | FAO | Km:45 | 1999 - 2002Somalia | 5 Shillings Coin | Elephant | FAO | Km:45 | 1999 - 2002
Australia | 10 Cents Coin | Lyrebird | Km:81 | 1985 - 1998Australia | 10 Cents Coin | Lyrebird | Km:81 | 1985 - 1998
Australia | 2 Cents Coin | Frill-necked Lizard | Km:79 | 1985 - 1991Australia | 2 Cents Coin | Frill-necked Lizard | Km:79 | 1985 - 1991
Australia | 5 Cents Coin | Echidna | Km:401 | 1999 - 2019Australia | 5 Cents Coin | Echidna | Km:401 | 1999 - 2019
British West Africa | 1 Penny Coin | Crown | Hexagram | Km:19 | 1937 - 1947British West Africa | 1 Penny Coin | Crown | Hexagram | Km:19 | 1937 - 1947
United Kingdom | 50 Pence Coin | D-Day | Km:966 | 1994United Kingdom | 50 Pence Coin | D-Day | Km:966 | 1994
United Kingdom | 50 Pence Coin | Pride UK | KM:2158 | 2022United Kingdom | 50 Pence Coin | Pride UK | KM:2158 | 2022
Spare 29%
United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873
Spare 29%
United Kingdom | 1 Farthing Coin | Victoria | Km:753 | 1874 - 1895United Kingdom | 1 Farthing Coin | Victoria | Km:753 | 1874 - 1895
United Kingdom | 1 Penny Coin | Britannia | KM:869 | 1949 - 1952United Kingdom | 1 Penny Coin | Britannia | KM:869 | 1949 - 1952
United Kingdom | 2 Shillings Coin | Elizabeth II | Km:892 | 1953United Kingdom | 2 Shillings Coin | Elizabeth II | Km:892 | 1953

Kürzlich angesehen