Hauptmenü

Porträts

2169 Produkte

Zeige 1297 - 1344 von 2169 Produkten

Zeige 1297 - 1344 von 2169 Produkten
Ansicht
Spare 43%
Greece Coin Greek 2 Drachmai | King Paul I | KM82 | 1954 - 1965Greece Coin Greek 2 Drachmai | King Paul I | KM82 | 1954 - 1965
Spare 43%
Greece Coin Greek 1 Drachma | King Paul I | KM81 | 1954 - 1965Greece Coin Greek 1 Drachma | King Paul I | KM81 | 1954 - 1965
Spare 43%
Greece Coin Greek 1 Drachma | Laskarina Bouboulina | Corvette Boat | KM150 | 1988 - 2000Greece Coin Greek 1 Drachma | Laskarina Bouboulina | Corvette Boat | KM150 | 1988 - 2000
Spare 43%
Greece Coin Greek 50 Lepta | King Paul I | KM80 | 1954 - 1965Greece Coin Greek 50 Lepta | King Paul I | KM80 | 1954 - 1965
Spare 25%
Italy Coin 2 Lire - Vittorio Emanuele III Buono | Axe | Lions Head | KM63 | 1923 - 1935Italy Coin 2 Lire - Vittorio Emanuele III Buono | Axe | Lions Head | KM63 | 1923 - 1935
Spare 45%
Italy Coin 20 Centesimi - Vittorio Emanuele III | Savoy Shield | Oak Branch | KM58 | 1918 - 1920Italy Coin 20 Centesimi - Vittorio Emanuele III | Savoy Shield | Oak Branch | KM58 | 1918 - 1920
Spare 30%
Italy Coin 1 Lira - Vittorio Emanuele III | Libertine | Savoy Shield | Olive | KM62 | 1922 - 1935Italy Coin 1 Lira - Vittorio Emanuele III | Libertine | Savoy Shield | Olive | KM62 | 1922 - 1935
Spare 33%
Italy Coin 50 Centesimi - Vittorio Emanuele III | Torch | Chariot | Lions | KM61 | 1919 - 1935Italy Coin 50 Centesimi - Vittorio Emanuele III | Torch | Chariot | Lions | KM61 | 1919 - 1935
Spare 34%
Italy Coin 5 Centesimi - Vittorio Emanuele III | Ear of Wheat | KM59 | 1919 - 1937Italy Coin 5 Centesimi - Vittorio Emanuele III | Ear of Wheat | KM59 | 1919 - 1937
Spare 25%
Italy Coin 10 Centesimi - Vittorio Emanuele III | honeybee | Flower | KM60 | 1919 - 1937Italy Coin 10 Centesimi - Vittorio Emanuele III | honeybee | Flower | KM60 | 1919 - 1937
Spare 38%
Italy Coin 20 Centesimi - Vittorio Emanuele III | Libertus | Flaming Torch | KM44 | 1908 - 1935Italy Coin 20 Centesimi - Vittorio Emanuele III | Libertus | Flaming Torch | KM44 | 1908 - 1935
Spare 38%
Canada Coin Canadian 1 Dollar | Queen Elizabeth II | Terrance Stanley Fox | KM552 | 2005Canada Coin Canadian 1 Dollar | Queen Elizabeth II | Terrance Stanley Fox | KM552 | 2005
Canada | 10 Cents Coin | Silver | 2nd portrait | KM:61 | 1965-1966Canada | 10 Cents Coin | Silver | 2nd portrait | KM:61 | 1965-1966
Canada | 25 Cents Coin | Silver | 1st portrait | KM:52 | 1953-1964Canada | 25 Cents Coin | Silver | 1st portrait | KM:52 | 1953-1964
Canada | 25 Cents Coin | Nickel | 3rd portrait | KM:184 | 1990-2001Canada | 25 Cents Coin | Nickel | 3rd portrait | KM:184 | 1990-2001
Canada | 10 Cents Coin | Silver | 1st portrait | KM:51 | 1953-1964Canada | 10 Cents Coin | Silver | 1st portrait | KM:51 | 1953-1964
Canada | 25 Cents Coin | Nickel | 2nd portrait | KM:62b | 1968-1978Canada | 25 Cents Coin | Nickel | 2nd portrait | KM:62b | 1968-1978
Canada | 25 Cents Coin | Nickel | 2nd portrait | KM:74 | 1979-1989Canada | 25 Cents Coin | Nickel | 2nd portrait | KM:74 | 1979-1989
Canada | 1 Cent Coin | Bronze | 2nd portrait | KM:127 | 1980-1981Canada | 1 Cent Coin | Bronze | 2nd portrait | KM:127 | 1980-1981
Canada | 1 Cent Coin | Queen Elizabeth II | KM:289b | 1999 - 2003Canada | 1 Cent Coin | Queen Elizabeth II | KM:289b | 1999 - 2003
Canada | 5 Cents Coin | Nickel | 1st portrait; round | KM:57 | 1963-1964Canada | 5 Cents Coin | Nickel | 1st portrait; round | KM:57 | 1963-1964
Canada | 5 Cents Coin | Nickel | 1st portrait | KM:50a | 1955-1962Canada | 5 Cents Coin | Nickel | 1st portrait | KM:50a | 1955-1962
Canada | 5 Cents Coin | Copper-nickel | 3rd portrait | KM:182 | 1990-2001Canada | 5 Cents Coin | Copper-nickel | 3rd portrait | KM:182 | 1990-2001
Canada | 1 Cent Coin | Bronze | 1st portrait | KM:49 | 1953-1964Canada | 1 Cent Coin | Bronze | 1st portrait | KM:49 | 1953-1964
Canada | 10 Cents Coin | Nickel | 3rd portrait | KM:183 | 1990-2000Canada | 10 Cents Coin | Nickel | 3rd portrait | KM:183 | 1990-2000
Canada | 1 Cent Coin | Queen Elizabeth II | Km:181 | 1990 - 1996Canada | 1 Cent Coin | Queen Elizabeth II | Km:181 | 1990 - 1996
Canada | 1 Cent Coin | Queen Elizabeth II | Km:289 | 1997 - 2003Canada | 1 Cent Coin | Queen Elizabeth II | Km:289 | 1997 - 2003
Canada | 1 Cent Coin | Bronze | 2nd portrait, 12 sided | KM:132 | 1982-1989Canada | 1 Cent Coin | Bronze | 2nd portrait, 12 sided | KM:132 | 1982-1989
Canada | 10 Cents Coin | Nickel | 2nd portrait | KM:77 | 1969-1989Canada | 10 Cents Coin | Nickel | 2nd portrait | KM:77 | 1969-1989
Canada | 5 Cents Coin | Nickel | 2nd portrait | KM:60.1 | 1965-1978Canada | 5 Cents Coin | Nickel | 2nd portrait | KM:60.1 | 1965-1978
Canada | 1 Cent Coin | Bronze | 2nd portrait | KM:59 | 1965-1978Canada | 1 Cent Coin | Bronze | 2nd portrait | KM:59 | 1965-1978

Kürzlich angesehen