Menú principal

Monedas sueltas

7848 productos

Mostrando 1825 - 1872 de 7848 productos

Mostrando 1825 - 1872 de 7848 productos
Ver
Ahorra 18%
South Arabia | 25 Fils Coin | 8-sided Star | Dhow | Km:3 | 1964South Arabia | 25 Fils Coin | 8-sided Star | Dhow | Km:3 | 1964
Ahorra 13%
South Arabia | 1 Fils Coin | 8-sided Star | Crossed Daggers | Km:1 | 1964South Arabia | 1 Fils Coin | 8-sided Star | Crossed Daggers | Km:1 | 1964
North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963
Haiti | 5 Centimes Coin | Francois Duvalier | Cannon | Km:62 | 1958 - 1970Haiti | 5 Centimes Coin | Francois Duvalier | Cannon | Km:62 | 1958 - 1970
Haiti | 5 Centimes Coin | President Magloire | Cannon | Km:59 | 1953Haiti | 5 Centimes Coin | President Magloire | Cannon | Km:59 | 1953
Haiti | 5 Centimes Coin | Cannon | KM:52 | 1904Haiti | 5 Centimes Coin | Cannon | KM:52 | 1904
Haiti | 5 Centimes Coin | Palm Tree | Cannon | KM:50 | 1889Haiti | 5 Centimes Coin | Palm Tree | Cannon | KM:50 | 1889
Haiti | 1 Centime Coin | Palm Tree | Cannon | Km:48 | 1886 - 1895Haiti | 1 Centime Coin | Palm Tree | Cannon | Km:48 | 1886 - 1895
Haiti | 1 Gourde Coin | Citadelle Laferriere | Cannon | Km:155 | 1995 - 2018Haiti | 1 Gourde Coin | Citadelle Laferriere | Cannon | Km:155 | 1995 - 2018

Visto recientemente