Menu principal

Filtres

Pièces de 9 à 15 dollars

634 produits

Affichage de 49 - 96 sur 634 produits

Affichage de 49 - 96 sur 634 produits
Voir
United Kingdom | 6 Pence Coin | George VI | KM:875 | 1949 - 1952United Kingdom | 6 Pence Coin | George VI | KM:875 | 1949 - 1952
United Kingdom | 1 Shilling Coin | George VI | KM:864 | 1947 - 1948United Kingdom | 1 Shilling Coin | George VI | KM:864 | 1947 - 1948
United Kingdom | 1 Shilling Coin | George VI | Km:863 | 1947 - 1948United Kingdom | 1 Shilling Coin | George VI | Km:863 | 1947 - 1948
United Kingdom | 3 Pence Coin | George VI | KM:849 | 1937 - 1948United Kingdom | 3 Pence Coin | George VI | KM:849 | 1937 - 1948
United Kingdom | 1 Penny Coin | Britannia | KM:845 | 1937 - 1948United Kingdom | 1 Penny Coin | Britannia | KM:845 | 1937 - 1948
United Kingdom | 1 Shilling Coin | Elizabeth II | Km:891 | 1953United Kingdom | 1 Shilling Coin | Elizabeth II | Km:891 | 1953
United Kingdom | 1 Pound Coin | Menai Bridge | Km:1051 | 2005United Kingdom | 1 Pound Coin | Menai Bridge | Km:1051 | 2005
United Kingdom | 1 Pound Coin | Millennium Bridge | Km:1074 | 2007United Kingdom | 1 Pound Coin | Millennium Bridge | Km:1074 | 2007
United Kingdom | 1 Pound Coin | Celtic Cross | Km:1013 | 2001United Kingdom | 1 Pound Coin | Celtic Cross | Km:1013 | 2001
Tanzania | 20 Senti Coin | Ostrich | Km:2 | 1966 - 1984Tanzania | 20 Senti Coin | Ostrich | Km:2 | 1966 - 1984
Israel | 5 Agorot | Grained Square | KM157 | 1985 - 2007Israel | 5 Agorot | Grained Square | KM157 | 1985 - 2007
Israel | 5 Agorot Coin | Pomegranates | KM25 | 1960 - 1975Israel | 5 Agorot Coin | Pomegranates | KM25 | 1960 - 1975
Netherlands 5 Cents Beatrix | Coin KM202 1982 - 2001Netherlands 5 Cents Beatrix | Coin KM202 1982 - 2001
French Coin 10 Centimes | KM929 | France | 1962 - 2001French Coin 10 Centimes | KM929 | France | 1962 - 2001
Slovenia 10 Tolarjev Coin | Horse | KM41 | 2000 - 2006Slovenia 10 Tolarjev Coin | Horse | KM41 | 2000 - 2006
Fiji | 3 Pence Coin | Hut | Km:22 | 1955 - 1967Fiji | 3 Pence Coin | Hut | Km:22 | 1955 - 1967
Économisez 50%
South Africa 1 Rand Coin | Nicolaas J. Diederichs | KM104 | 1979South Africa 1 Rand Coin | Nicolaas J. Diederichs | KM104 | 1979
Économisez 50%
Soviet Union 5 Rubles Coin | David Sasunski Monument | Hammer and Sickle | Y273 | 1991Soviet Union 5 Rubles Coin | David Sasunski Monument | Hammer and Sickle | Y273 | 1991
Économisez 50%
Soviet Union 3 Rubles Coin | Battle of Moscow Anniversary | Hammer and Sickle | Y301 | 1991Soviet Union 3 Rubles Coin | Battle of Moscow Anniversary | Hammer and Sickle | Y301 | 1991
Économisez 50%
Soviet Union 3 Rubles Coin | Armenian Earthquake | Hammer and Sickle | Y234 | 1989Soviet Union 3 Rubles Coin | Armenian Earthquake | Hammer and Sickle | Y234 | 1989
Nepal | 1 Rupee Coin | Sri Talbarahi Temple | KM:1181 | 2005Nepal | 1 Rupee Coin | Sri Talbarahi Temple | KM:1181 | 2005
Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009
Ireland Coin Irish 1 Floirin | Salmon | Harp | KM15a | 1951 - 1968Ireland Coin Irish 1 Floirin | Salmon | Harp | KM15a | 1951 - 1968
United Kingdom | 50 Pence Coin | D-Day | Km:966 | 1994United Kingdom | 50 Pence Coin | D-Day | Km:966 | 1994
Économisez 32%
United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873
Économisez 31%
United Kingdom | 1 Farthing Coin | Victoria | Km:753 | 1874 - 1895United Kingdom | 1 Farthing Coin | Victoria | Km:753 | 1874 - 1895
United Kingdom | 1 Shilling Coin | George VI | KM:877 | 1949 - 1951United Kingdom | 1 Shilling Coin | George VI | KM:877 | 1949 - 1951
United Kingdom | 2 Shillings Coin | George VI | KM:865 | 1947 - 1948United Kingdom | 2 Shillings Coin | George VI | KM:865 | 1947 - 1948

Récemment consulté