मुख्य मेनू

फ़िल्टर्स

यूरो से पहले के सिक्के | पूर्व-यूरो मुद्रा

3118 उत्पादों

3118 उत्पादों में से 1201 - 1248 दिखा रहे हैं

3118 उत्पादों में से 1201 - 1248 दिखा रहे हैं
देखें
Austria | 20 Schilling Coin | Krems | Km:3022 | 1995Austria | 20 Schilling Coin | Krems | Km:3022 | 1995
Yugoslavia | 5 Dinara Coin | Nickel Brass | Km:156 | 1993Yugoslavia | 5 Dinara Coin | Nickel Brass | Km:156 | 1993
Belgium | 50 Francs Coin | Soccer Championship | Km:214 | 2000Belgium | 50 Francs Coin | Soccer Championship | Km:214 | 2000
Norway | 10 Kroner Coin | Universal Suffrage | KM:488 | 2013Norway | 10 Kroner Coin | Universal Suffrage | KM:488 | 2013
बचत करें 23%
Belgium | 5 Centimes Coin | Copper-Nickel | Monogram | Km:46 | 1901 - 1903Belgium | 5 Centimes Coin | Copper-Nickel | Monogram | Km:46 | 1901 - 1903
बचत करें 27%
Belgium | 5 Francs Coin | Lion | Km:117 | 1938 - 1939Belgium | 5 Francs Coin | Lion | Km:117 | 1938 - 1939
बेल्जियम | 5 फ्रांक्स सिक्का | शेर | Km:117 | 1938 - 1939
बिक्री मूल्य€7,95 नियमित मूल्य€10,95
Belgium | 50 Francs Coin | Soccer Championship | Km:213 | 2000Belgium | 50 Francs Coin | Soccer Championship | Km:213 | 2000
Belgium | 4 Belga / 20 Francs Coin | King Albert I | Km:101 | 1931 - 1932Belgium | 4 Belga / 20 Francs Coin | King Albert I | Km:101 | 1931 - 1932
Norway | 5 Kroner Coin | Norwegian Postal Service | KM:461 | 1997Norway | 5 Kroner Coin | Norwegian Postal Service | KM:461 | 1997
Yugoslavia | 50 Dinara Coin | Nickel Brass | Km:153 | 1992Yugoslavia | 50 Dinara Coin | Nickel Brass | Km:153 | 1992
Lithuania | 1 Litas Coin | European Basketball Championship | KM:177 | 2011Lithuania | 1 Litas Coin | European Basketball Championship | KM:177 | 2011
Lithuania | 1 Litas Coin | Cultural capital | KM:162 | 2009Lithuania | 1 Litas Coin | Cultural capital | KM:162 | 2009
Gibraltar | 50 Pence Coin | Ships | Km:1050 | 2004Gibraltar | 50 Pence Coin | Ships | Km:1050 | 2004
Gibraltar | 20 Pence Coin | Dolphin | KM:1685 | 2020Gibraltar | 20 Pence Coin | Dolphin | KM:1685 | 2020
Gibraltar | 2 Pence Coin | Boats Marina | KM:1682 | 2020Gibraltar | 2 Pence Coin | Boats Marina | KM:1682 | 2020
Gibraltar | 50 Pence Coin | Referendum | Km:1589 | 2017Gibraltar | 50 Pence Coin | Referendum | Km:1589 | 2017
Gibraltar | 50 Pence Coin | Candytuft Flowers | KM:17 | 1988 - 1989Gibraltar | 50 Pence Coin | Candytuft Flowers | KM:17 | 1988 - 1989
Gibraltar | 50 Pence Coin | New Calpe House | Km:1623 | 2018Gibraltar | 50 Pence Coin | New Calpe House | Km:1623 | 2018
Gibraltar | 2 Pence Coin | Island Games | Km:1648 | 2019Gibraltar | 2 Pence Coin | Island Games | Km:1648 | 2019
Gibraltar | 20 Pence Coin | Island Games | Km:1651 | 2019Gibraltar | 20 Pence Coin | Island Games | Km:1651 | 2019
Gibraltar | 1 Pound Coin | Island Games | KM:1659 | 2019Gibraltar | 1 Pound Coin | Island Games | KM:1659 | 2019
Gibraltar | 20 Pence Coin | New Calpe House | Km:1622 | 2018Gibraltar | 20 Pence Coin | New Calpe House | Km:1622 | 2018
Gibraltar | 10 Pence Coin | Island Games | KM:1650 | 2019Gibraltar | 10 Pence Coin | Island Games | KM:1650 | 2019
Gibraltar | 1 Penny Coin | Commonwealth Park | Km:1681 | 2020Gibraltar | 1 Penny Coin | Commonwealth Park | Km:1681 | 2020
Gibraltar | 5 Pence Coin | Island Games | KM:1649 | 2019Gibraltar | 5 Pence Coin | Island Games | KM:1649 | 2019
Gibraltar | 10 Pence Coin | Barbary Partridge | KM:1684 | 2020Gibraltar | 10 Pence Coin | Barbary Partridge | KM:1684 | 2020
Gibraltar | 1 Penny Coin | Island Games | Km:1647 | 2019Gibraltar | 1 Penny Coin | Island Games | Km:1647 | 2019
Gibraltar | 2 Pence Coin | Calpe House | Km:1619 | 2018Gibraltar | 2 Pence Coin | Calpe House | Km:1619 | 2018
Gibraltar | 1 Pound Coin | Calpe House | Km:1628 | 2018Gibraltar | 1 Pound Coin | Calpe House | Km:1628 | 2018
बचत करें 29%
5 Old Coins Poland 1924-1950 German Occupation Ww Ii Second And Third Zloty5 Old Coins Poland 1924-1950 German Occupation Ww Ii Second And Third Zloty
Lithuania | 4 Coin Set | 10 20 50 Centu 1 Litas | 1991Lithuania | 4 Coin Set | 10 20 50 Centu 1 Litas | 1991
बचत करें 10%
United Kingdom | 9 Coin Set | ⅓ 1 Farthing 1/2 1 Penny 3 6 Pence 1 Shilling 1 Florin 1/2 Crown | 1902 - 1910United Kingdom | 9 Coin Set | ⅓ 1 Farthing 1/2 1 Penny 3 6 Pence 1 Shilling 1 Florin 1/2 Crown | 1902 - 1910
बचत करें 18%
Finnish 7 Coin Set 1 5 10 20 50 100 200 Markkaa | Tree | Saint Hannes Cross | Finland | 1952 - 1962Finnish 7 Coin Set 1 5 10 20 50 100 200 Markkaa | Tree | Saint Hannes Cross | Finland | 1952 - 1962
बचत करें 20%
Set 3 Coins Czechoslovakia 5 10 20 Koruna 1921 - 1939Set 3 Coins Czechoslovakia 5 10 20 Koruna 1921 - 1939
सेट 3 सिक्के चेकोस्लोवाकिया 5 10 20 कोरोना 1921 - 1939
बिक्री मूल्य€125,95 नियमित मूल्य€156,95
बचत करें 20%
Cyprus | 5 Coin Set | 1/2 1 Piastre 4 1/2 9 18 Piastres | George VI | 1938 - 1940Cyprus | 5 Coin Set | 1/2 1 Piastre 4 1/2 9 18 Piastres | George VI | 1938 - 1940
बचत करें 22%
Hungarian 6 Coin Set 2 10 20 Filler 1 2 5 Pengo | State Opera | Hungary | 1940 - 1945Hungarian 6 Coin Set 2 10 20 Filler 1 2 5 Pengo | State Opera | Hungary | 1940 - 1945
Italy | 8 Coin Set | 5 10 20 50 100 200 500 1000 Lire | 1951 - 2001Italy | 8 Coin Set | 5 10 20 50 100 200 500 1000 Lire | 1951 - 2001
Denmark | 6 Coin Set | 1 2 5 10 25 Ore 1 Krone | 1924 - 1947Denmark | 6 Coin Set | 1 2 5 10 25 Ore 1 Krone | 1924 - 1947
Denmark | 7 Coin Set | 1 2 5 10 25 Ore 1 Krone 2 Kroner | 1924 - 1947Denmark | 7 Coin Set | 1 2 5 10 25 Ore 1 Krone 2 Kroner | 1924 - 1947
Denmark | 3 Coin Set | 1 2 5 Ore | 1960 - 1972Denmark | 3 Coin Set | 1 2 5 Ore | 1960 - 1972
बचत करें 14%
Ireland | 8 Coin Set | Feoirling 1/2 1 3 6 Pingin 1 Scilling 1 Florin 1/2 Crown | 1939 - 1969Ireland | 8 Coin Set | Feoirling 1/2 1 3 6 Pingin 1 Scilling 1 Florin 1/2 Crown | 1939 - 1969

हाल ही में देखी गई