Menu principale

Monete da 7 a 9 dollari

4328 prodotti

Mostrando 913 - 960 di 4328 prodotti

Mostrando 913 - 960 di 4328 prodotti
Visualizza
Salva 50%
Bulgaria | 20 Leva Coin | Madara Rider | KM228 | 1997Bulgaria | 20 Leva Coin | Madara Rider | KM228 | 1997
Bulgaria | Moneta da 20 Leva | Cavaliere di Madara | KM228 | 1997
Prezzo di vendita€4,95 Prezzo regolare€9,95
Salva 34%
Fiji | 5 Cents Coin | Rabbitfish | Km:332 | 2012 - 2022Fiji | 5 Cents Coin | Rabbitfish | Km:332 | 2012 - 2022
Fiji | Moneta da 5 Centesimi | Pesce Coniglio | Km:332 | 2012 - 2022
Prezzo di vendita€5,95 Prezzo regolare€8,95
Salva 11%
Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009Nepal | 1 Rupee Coin | Mount Everest | Km:1204 | 2007 - 2009
Nepal | Moneta da 1 Rupia | Monte Everest | Km:1204 | 2007 - 2009
Prezzo di vendita€7,95 Prezzo regolare€8,95
Salva 25%
Hungary Coin Hungarian 5 Forint | Lajos Kossuth | KM635 | 1983 - 1989Hungary Coin Hungarian 5 Forint | Lajos Kossuth | KM635 | 1983 - 1989
Salva 50%
French 10 Centimes Coin | KM843 | France | 1897 - 1921French 10 Centimes Coin | KM843 | France | 1897 - 1921
Moneta da 10 centesimi francese | KM843 | Francia | 1897 - 1921
Prezzo di vendita€4,95 Prezzo regolare€9,95
Salva 38%
French 5 Centimes Coin | KM875 | France | 1920 - 1938French 5 Centimes Coin | KM875 | France | 1920 - 1938
Moneta da 5 Centimes francese | KM875 | Francia | 1920 - 1938
Prezzo di vendita€4,95 Prezzo regolare€7,95
Salva 38%
French 10 Francs Coin | Large Head | KM908 | France | 1945 - 1947French 10 Francs Coin | Large Head | KM908 | France | 1945 - 1947
Straits Settlements | 1 Cent Coin | Queen Victoria | Copper | KM:9 | 1872-1883Straits Settlements | 1 Cent Coin | Queen Victoria | Copper | KM:9 | 1872-1883
Bolivia | 10 Centavos Coin | Copper-nickel | Coat of Arms | KM:180 | 1937Bolivia | 10 Centavos Coin | Copper-nickel | Coat of Arms | KM:180 | 1937
Bolivia 1 Peso Boliviano Coin | Mountains | Chapel | Palm Tree | Lama | KM192 | 1968 - 1980Bolivia 1 Peso Boliviano Coin | Mountains | Chapel | Palm Tree | Lama | KM192 | 1968 - 1980
Bolivia | 50 Centavos | Nickel clad steel | Coat of Arms | KM:190 | 1965-1980Bolivia | 50 Centavos | Nickel clad steel | Coat of Arms | KM:190 | 1965-1980
Bolivia | 20 Centavos | Nickel clad steel | Coat of Arms | KM:189 | 1965-1973Bolivia | 20 Centavos | Nickel clad steel | Coat of Arms | KM:189 | 1965-1973
Bolivia 1 Boliviano | KM217 | 2010 - 2017Bolivia 1 Boliviano | KM217 | 2010 - 2017
Bolivia | 50 Centavos | Stainless steel | Coat of Arms | KM:216 | 2010-2025Bolivia | 50 Centavos | Stainless steel | Coat of Arms | KM:216 | 2010-2025
Bolivia | 20 Centavos Coin | Stainless steel | Coat of Arms | KM:215 | 2010-2016Bolivia | 20 Centavos Coin | Stainless steel | Coat of Arms | KM:215 | 2010-2016
Luxembourg | 1 Franc Coin | Grand Duke Jean | Copper-nickel | KM:59 | 1986-1987Luxembourg | 1 Franc Coin | Grand Duke Jean | Copper-nickel | KM:59 | 1986-1987
Lithuania | 2 Centai Coin | Aluminium | Horse or equine | KM:86 | 1991Lithuania | 2 Centai Coin | Aluminium | Horse or equine | KM:86 | 1991
Ecuador | 50 Centavos | Nickel clad steel | Coat of Arms | KM:81 | 1963-1982Ecuador | 50 Centavos | Nickel clad steel | Coat of Arms | KM:81 | 1963-1982
Ecuador | 10 Centavos | Nickel clad steel | Coat of Arms | KM:76c | 1964-1972Ecuador | 10 Centavos | Nickel clad steel | Coat of Arms | KM:76c | 1964-1972
United Arab Emirates | 1 Dirham Coin | Nickel plated steel | UC:102 | 2015United Arab Emirates | 1 Dirham Coin | Nickel plated steel | UC:102 | 2015
United Arab Emirates | 1 Dirham Coin | Nickel Plated Steel | Km:120 | Monarch | 2018United Arab Emirates | 1 Dirham Coin | Nickel Plated Steel | Km:120 | Monarch | 2018
United Arab Emirates | 10 Fils | Dhow | Bronze | KM:3.1 | 1973-1989United Arab Emirates | 10 Fils | Dhow | Bronze | KM:3.1 | 1973-1989
United Arab Emirates | 5 Fils | F.A.O. | Bronze | KM:2.1 | 1973-1989United Arab Emirates | 5 Fils | F.A.O. | Bronze | KM:2.1 | 1973-1989
Czechoslovakia | 10 Korun Coin | T. G. Masaryk | Nickel brass | KM:139 | 1990-1993Czechoslovakia | 10 Korun Coin | T. G. Masaryk | Nickel brass | KM:139 | 1990-1993
Canada | 1 Dollar Coin | War Memorial | Bronze plated nickel | KM:248 | 1994Canada | 1 Dollar Coin | War Memorial | Bronze plated nickel | KM:248 | 1994
Canada | 25 Cents Coin | Beluga Whale | Nickel plated steel | KM:A1547 | 2013Canada | 25 Cents Coin | Beluga Whale | Nickel plated steel | KM:A1547 | 2013
Canada | 25 Cents | The Medal of Bravery | Nickel plated steel | KM:629 | 2006Canada | 25 Cents | The Medal of Bravery | Nickel plated steel | KM:629 | 2006
Canada | 25 Cents Coin | Alberta | Nickel plated steel | KM:530 | 2005Canada | 25 Cents Coin | Alberta | Nickel plated steel | KM:530 | 2005
Canada | 25 Cents Coin | Year of the Veteran | Nickel plated steel | KM:535 | 2005Canada | 25 Cents Coin | Year of the Veteran | Nickel plated steel | KM:535 | 2005
Canada | 25 Cents Coin | Health | Nickel | KM:373 | 2000Canada | 25 Cents Coin | Health | Nickel | KM:373 | 2000
Canada | 25 Cents Coin | Nickel | Wisdom | KM:378 | 2000Canada | 25 Cents Coin | Nickel | Wisdom | KM:378 | 2000
Canada | 25 Cents Coin | Ontario | Nickel | KM:223 | 1992Canada | 25 Cents Coin | Ontario | Nickel | KM:223 | 1992
Canada | 25 Cents Coin | Saskatchewan | Nickel | KM:233 | 1992Canada | 25 Cents Coin | Saskatchewan | Nickel | KM:233 | 1992
Canada | 25 Cents Coin | Nickel | New Brunswick | KM:203 | 1992Canada | 25 Cents Coin | Nickel | New Brunswick | KM:203 | 1992
Canada | 5 Cents Coin | Copper-nickel | Confederation | KM:205 | 1992Canada | 5 Cents Coin | Copper-nickel | Confederation | KM:205 | 1992
Canada | 25 Cents Coin | Nickel | 2nd portrait | KM:62b | 1968-1978Canada | 25 Cents Coin | Nickel | 2nd portrait | KM:62b | 1968-1978
Canada | 10 Cents Coin | Nickel | 2nd portrait | KM:77 | 1969-1989Canada | 10 Cents Coin | Nickel | 2nd portrait | KM:77 | 1969-1989
Canada | 1 Cent Coin | Bronze | 2nd portrait, 12 sided | KM:132 | 1982-1989Canada | 1 Cent Coin | Bronze | 2nd portrait, 12 sided | KM:132 | 1982-1989
Canada | 25 Cents Coin | Caribou | Km:184B | 1999 - 2003Canada | 25 Cents Coin | Caribou | Km:184B | 1999 - 2003
Canada Coin Canadian 1 Cent | Queen Elizabeth II | Maple Leaf | KM490a | 2003 - 2012Canada Coin Canadian 1 Cent | Queen Elizabeth II | Maple Leaf | KM490a | 2003 - 2012
United States | 1/4 Dollar Coin | George Rogers Clark | KM:657 | 2017United States | 1/4 Dollar Coin | George Rogers Clark | KM:657 | 2017
United States | 1/4 Dollar Coin | Denali National Park | Km:523 | 2012United States | 1/4 Dollar Coin | Denali National Park | Km:523 | 2012
United States | 1/4 Dollar Coin | Arkansas | Hot Springs | Km:469 | 2010United States | 1/4 Dollar Coin | Arkansas | Hot Springs | Km:469 | 2010
United States | 1/4 Dollar Coin | Montana | Km:396 | 2007United States | 1/4 Dollar Coin | Montana | Km:396 | 2007

Visualizzati di recente