Menu principale

Monete da 9 a 15 dollari

1877 prodotti

Mostrando 1249 - 1296 di 1877 prodotti

Mostrando 1249 - 1296 di 1877 prodotti
Visualizza
Russia | 10 Roubles Coin | Republic of Ingushetia | Y:1568 | 2014Russia | 10 Roubles Coin | Republic of Ingushetia | Y:1568 | 2014
Russia | 10 Roubles Coin | Republic of Kalmykiya | Y:985 | 2009Russia | 10 Roubles Coin | Republic of Kalmykiya | Y:985 | 2009
Russia | 10 Roubles Coin | Triumphal Arch | Y:1390 | 2012Russia | 10 Roubles Coin | Triumphal Arch | Y:1390 | 2012
Russia | 10 Roubles Coin | Kursk | Y:1308 | 2011Russia | 10 Roubles Coin | Kursk | Y:1308 | 2011
Russia | 10 Roubles Coin | Vladikavkaz | Y:1314 | 2011Russia | 10 Roubles Coin | Vladikavkaz | Y:1314 | 2011
Russia | 10 Roubles Coin | Republic of Komi | Y:996 | 2009Russia | 10 Roubles Coin | Republic of Komi | Y:996 | 2009
Russia | 10 Roubles Coin | Moscow city | Y:886 | 2005Russia | 10 Roubles Coin | Moscow city | Y:886 | 2005
Russia | 10 Roubles Coin | Volokolamsk | Y:1469 | 2013Russia | 10 Roubles Coin | Volokolamsk | Y:1469 | 2013
Russia | 10 Roubles Coin | Stary Oskol | Y:1573 | 2014Russia | 10 Roubles Coin | Stary Oskol | Y:1573 | 2014
Russia | 10 Roubles Coin | Chelyabinskaya Oblast | Y:1570 | 2014Russia | 10 Roubles Coin | Chelyabinskaya Oblast | Y:1570 | 2014
Russia | 2 Roubles Coin | Novorossiysk | Y:668 | 2000Russia | 2 Roubles Coin | Novorossiysk | Y:668 | 2000
Russia | 10 Roubles Coin | Summer Universiade | Y:1420 | 2013Russia | 10 Roubles Coin | Summer Universiade | Y:1420 | 2013
Russia | 10 Roubles Coin | Pskov | Y:1461 | 2013Russia | 10 Roubles Coin | Pskov | Y:1461 | 2013
Russia | 10 Roubles Coin | Kozelsk | Y:1462 | 2013Russia | 10 Roubles Coin | Kozelsk | Y:1462 | 2013
Russia | 10 Roubles Coin | Malgobek | Y:1318 | 2011Russia | 10 Roubles Coin | Malgobek | Y:1318 | 2011
Russia | 10 Roubles Coin | Anapa | Y:1577 | 2014Russia | 10 Roubles Coin | Anapa | Y:1577 | 2014
Russia | 10 Roubles Coin | WWII Victory | Y:1466 | 2010Russia | 10 Roubles Coin | WWII Victory | Y:1466 | 2010
Russia | 10 Roubles Coin | Arkhangelsk | Y:1465 | 2013Russia | 10 Roubles Coin | Arkhangelsk | Y:1465 | 2013
Russia | 10 Roubles Coin | Rostov-on-Don | Y:1384, Cbr:5714-0015, Schön:1292 | 2012Russia | 10 Roubles Coin | Rostov-on-Don | Y:1384, Cbr:5714-0015, Schön:1292 | 2012
Russia | 10 Roubles Coin | Nalchik | Y:1571, Cbr:5714-0033 | 2014Russia | 10 Roubles Coin | Nalchik | Y:1571, Cbr:5714-0033 | 2014
Russia | 10 Roubles Coin | Polyarny | Y:1383, CBR:5714-0014, Schön:1291 | 2012Russia | 10 Roubles Coin | Polyarny | Y:1383, CBR:5714-0014, Schön:1291 | 2012
Maldives | 1 Rufiyaa Coin | Copper-Nickel Clad Steel | Coat of Arms | Km:73 | 1982Maldives | 1 Rufiyaa Coin | Copper-Nickel Clad Steel | Coat of Arms | Km:73 | 1982
Canada | 1 Dollar Coin | Inukshuk | Bronze plated nickel | KM:883 | 2010Canada | 1 Dollar Coin | Inukshuk | Bronze plated nickel | KM:883 | 2010
Canada | 1 Dollar Coin | Bronze plated nickel | Montreal Canadiens | KM:864 | 2009Canada | 1 Dollar Coin | Bronze plated nickel | Montreal Canadiens | KM:864 | 2009
Canada | 1 Dollar Coin | Lucky Loonie | Bronze plated nickel | KM:630 | 2006Canada | 1 Dollar Coin | Lucky Loonie | Bronze plated nickel | KM:630 | 2006
Canada | 2 Dollars Coin | Bimetallic | 4th portrait | KM:496 | 2003-2006Canada | 2 Dollars Coin | Bimetallic | 4th portrait | KM:496 | 2003-2006
Canada | 1 Dollar Coin | Nickel | 2nd portrait | KM:120 | 1978-1987Canada | 1 Dollar Coin | Nickel | 2nd portrait | KM:120 | 1978-1987
Austria | 20 Schilling Coin | Krems | Km:3022 | 1995Austria | 20 Schilling Coin | Krems | Km:3022 | 1995
Croatia | 1 Lipa Coin | FAO | KM:13 | 1995Croatia | 1 Lipa Coin | FAO | KM:13 | 1995
Yugoslavia | 5 Dinara Coin | Nickel Brass | Km:156 | 1993Yugoslavia | 5 Dinara Coin | Nickel Brass | Km:156 | 1993
Belgium | 50 Francs Coin | Soccer Championship | Km:214 | 2000Belgium | 50 Francs Coin | Soccer Championship | Km:214 | 2000
Salva 29%
Belgium | 5 Centimes Coin | Copper-Nickel | Monogram | Km:46 | 1901 - 1903Belgium | 5 Centimes Coin | Copper-Nickel | Monogram | Km:46 | 1901 - 1903
Belgium | 50 Francs Coin | Soccer Championship | Km:213 | 2000Belgium | 50 Francs Coin | Soccer Championship | Km:213 | 2000
Honduras | 50 Centavos Coin | FAO | KM:88 | 1994Honduras | 50 Centavos Coin | FAO | KM:88 | 1994
Croatia | 1 Kuna Coin | Atlanta | Km:40 | 1996Croatia | 1 Kuna Coin | Atlanta | Km:40 | 1996
Norway | 5 Kroner Coin | Norwegian Postal Service | KM:461 | 1997Norway | 5 Kroner Coin | Norwegian Postal Service | KM:461 | 1997
Yugoslavia | 50 Dinara Coin | Nickel Brass | Km:153 | 1992Yugoslavia | 50 Dinara Coin | Nickel Brass | Km:153 | 1992
Lithuania | 1 Litas Coin | European Basketball Championship | KM:177 | 2011Lithuania | 1 Litas Coin | European Basketball Championship | KM:177 | 2011
Lithuania | 1 Litas Coin | Cultural capital | KM:162 | 2009Lithuania | 1 Litas Coin | Cultural capital | KM:162 | 2009
Gibraltar | 20 Pence Coin | Island Games | Km:1651 | 2019Gibraltar | 20 Pence Coin | Island Games | Km:1651 | 2019
Gibraltar | 1 Pound Coin | Island Games | KM:1659 | 2019Gibraltar | 1 Pound Coin | Island Games | KM:1659 | 2019
Gibraltar | 20 Pence Coin | New Calpe House | Km:1622 | 2018Gibraltar | 20 Pence Coin | New Calpe House | Km:1622 | 2018
Gibraltar | 10 Pence Coin | Island Games | KM:1650 | 2019Gibraltar | 10 Pence Coin | Island Games | KM:1650 | 2019
Gibraltar | 1 Penny Coin | Copper plated steel | 2020 | KM:1681 | D: 20.3 mm | W: 3.56 gGibraltar | 1 Penny Coin | Copper plated steel | 2020 | KM:1681 | D: 20.3 mm | W: 3.56 g
Gibraltar | 5 Pence Coin | Island Games | KM:1649 | 2019Gibraltar | 5 Pence Coin | Island Games | KM:1649 | 2019
Gibraltar | 1 Penny Coin | Island Games | Km:1647 | 2019Gibraltar | 1 Penny Coin | Island Games | Km:1647 | 2019
Gibraltar | 2 Pence Coin | Calpe House | Km:1619 | 2018Gibraltar | 2 Pence Coin | Calpe House | Km:1619 | 2018
Gibraltar | 1 Pound Coin | Calpe House | Km:1628 | 2018Gibraltar | 1 Pound Coin | Calpe House | Km:1628 | 2018

Visualizzati di recente