Menu principale

Filtri

Monete | Disponibilità: 1

628 prodotti

Mostrando 289 - 336 di 628 prodotti

Mostrando 289 - 336 di 628 prodotti
Visualizza
Salva 43%
Venezuela | 1 Bolivar Coin | Palomo Horse | Simon Bolivar | KM93 | 2007 - 2012Venezuela | 1 Bolivar Coin | Palomo Horse | Simon Bolivar | KM93 | 2007 - 2012
Salva 43%
Costa Rica 500 Colones Coin | Torch | Map | Globe | 2021Costa Rica 500 Colones Coin | Torch | Map | Globe | 2021
Moneta da 500 Colones Costa Rica | Torcia | Mappa | Globo | 2021
Prezzo di vendita€3,95 Prezzo regolare€6,95
Salva 46%
Finland | Finnish 5 Pennia Coin | Nikolai II | Civil War Coinage | Imperial Eagle | KM17 | 1917Finland | Finnish 5 Pennia Coin | Nikolai II | Civil War Coinage | Imperial Eagle | KM17 | 1917
Salva 43%
Canada Coin Canadian 25 Cents | Queen Elizabeth II | Curling | KM682 | 2007Canada Coin Canadian 25 Cents | Queen Elizabeth II | Curling | KM682 | 2007
Salva 43%
Israel | 1 New Sheqel Coin | Hanukkah | Lily | Letters | Yehud | KM163 | 1986 - 2010Israel | 1 New Sheqel Coin | Hanukkah | Lily | Letters | Yehud | KM163 | 1986 - 2010
Salva 27%
Pakistan | 1 Anna Coin | Crescent Moon | Km:14 | 1953 - 1958Pakistan | 1 Anna Coin | Crescent Moon | Km:14 | 1953 - 1958
Pakistan | Moneta 1 Anna | Luna Crescente | Km:14 | 1953 - 1958
Prezzo di vendita€7,95 Prezzo regolare€10,95
Salva 27%
India - British | 1/12 Anna Coin | Queen Victoria | Km:483 | 1877 - 1901India - British | 1/12 Anna Coin | Queen Victoria | Km:483 | 1877 - 1901
Salva 45%
Moneta da 1 centesimo Canada | Regina Vittoria | KM7 | 1876 - 1901Moneta da 1 centesimo Canada | Regina Vittoria | KM7 | 1876 - 1901
Moneta da 1 centesimo Canada | Regina Vittoria | KM7 | 1876 - 1901
Prezzo di vendita€4,95 Prezzo regolare€8,95
Salva 45%
Canada Coin Canadian 1 Cent | King Edward VII | KM8 | 1902 - 1910Canada Coin Canadian 1 Cent | King Edward VII | KM8 | 1902 - 1910
Moneta canadese 1 centesimo | Re Edoardo VII | KM8 | 1902 - 1910
Prezzo di vendita€4,95 Prezzo regolare€8,95
Salva 43%
United States Coin American ¼ Dollar | George Washington | Asan Bay | Pacific War | KM696 | 2019United States Coin American ¼ Dollar | George Washington | Asan Bay | Pacific War | KM696 | 2019
5 Pesos Coin | Pinta | KM:72 | 19815 Pesos Coin | Pinta | KM:72 | 1981
Moneta da 5 Pesos | Pinta | KM:72 | 1981
Prezzo di vendita€75,95
Newfoundland | 20 Cents Coin | Victoria | KM:4 | 1896Newfoundland | 20 Cents Coin | Victoria | KM:4 | 1896
Sweden | 2 Kronor Coin | Sweden Settlement | KM:807 | 1938Sweden | 2 Kronor Coin | Sweden Settlement | KM:807 | 1938
Sweden | 1 Krona Coin | Oscar II | KM:760 | 1903Sweden | 1 Krona Coin | Oscar II | KM:760 | 1903
Sweden | 1 Krona Coin | Oscar II | KM:760 | 1898Sweden | 1 Krona Coin | Oscar II | KM:760 | 1898
Kwangtung Province | 2 Jiao / 20 Cents Coin | Silver | Y:423 | 1919Kwangtung Province | 2 Jiao / 20 Cents Coin | Silver | Y:423 | 1919
Germany | 3 Reichsmark Coin | Von Der Vogelweide | KM:69 | 1930Germany | 3 Reichsmark Coin | Von Der Vogelweide | KM:69 | 1930
Germany | 3 Reichsmark Coin | Rhineland | KM:70 | 1930Germany | 3 Reichsmark Coin | Rhineland | KM:70 | 1930
Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925
Germany | 3 Reichsmark Coin | Lessing | KM:60 | 1929Germany | 3 Reichsmark Coin | Lessing | KM:60 | 1929
Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925
Salva 45%
India | 1 Rupee Coin | FAO | Km:84 | 1989India | 1 Rupee Coin | FAO | Km:84 | 1989
India | Moneta da 1 Rupia | FAO | Km:84 | 1989
Prezzo di vendita€4,95 Prezzo regolare€8,95
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972
German Democratic Republic | 20 Mark Coin | August Bebel | KM:46 | 1973German Democratic Republic | 20 Mark Coin | August Bebel | KM:46 | 1973
German Democratic Republic | 20 Mark Coin | Wilhelm von Humboldt | KM:18 | 1967German Democratic Republic | 20 Mark Coin | Wilhelm von Humboldt | KM:18 | 1967
German Democratic Republic | 20 Mark Coin | Ernst Abbe | KM:78 | 1980German Democratic Republic | 20 Mark Coin | Ernst Abbe | KM:78 | 1980
German Democratic Republic | 20 Mark Coin | Wilhelm Liebknecht | KM:63 | 1976German Democratic Republic | 20 Mark Coin | Wilhelm Liebknecht | KM:63 | 1976
German Democratic Republic | 20 Mark Coin | Lucas Cranach | KM:41 | 1972German Democratic Republic | 20 Mark Coin | Lucas Cranach | KM:41 | 1972
German Democratic Republic | 20 Mark Coin | Goethe | KM:25 | 1969German Democratic Republic | 20 Mark Coin | Goethe | KM:25 | 1969
German Democratic Republic | 20 Mark Coin | J. S. Bach | KM:59 | 1975German Democratic Republic | 20 Mark Coin | J. S. Bach | KM:59 | 1975
German Democratic Republic | 20 Mark Coin | G. E. Lessing | KM:74 | 1979German Democratic Republic | 20 Mark Coin | G. E. Lessing | KM:74 | 1979
German Democratic Republic | 20 Mark Coin | Rosa Luxemburg | KM:32 | 1971German Democratic Republic | 20 Mark Coin | Rosa Luxemburg | KM:32 | 1971
German Democratic Republic | 20 Mark Coin | Karl Marx | KM:21 | 1968German Democratic Republic | 20 Mark Coin | Karl Marx | KM:21 | 1968
German Democratic Republic | 5 Mark Coin | Wilhelm C. Röntgen | KM:26 | 1970German Democratic Republic | 5 Mark Coin | Wilhelm C. Röntgen | KM:26 | 1970
German Democratic Republic | 5 Mark Coin | Friedrich Gottlieb Klopstock | KM:67 | 1978German Democratic Republic | 5 Mark Coin | Friedrich Gottlieb Klopstock | KM:67 | 1978
German Democratic Republic | 5 Mark Coin | Thomas Mann | KM:54 | 1975German Democratic Republic | 5 Mark Coin | Thomas Mann | KM:54 | 1975

Visualizzati di recente