Menu principale

Filtri

Monete | Disponibilità: 2 - 10

1562 prodotti

Mostrando 577 - 624 di 1562 prodotti

Mostrando 577 - 624 di 1562 prodotti
Visualizza
Salva 43%
Kazakhstan 1 Tenge Coin | 2013 - 2019Kazakhstan 1 Tenge Coin | 2013 - 2019
Moneta 1 Tenge Kazakhstan | 2013 - 2019
Prezzo di vendita€3,95 Prezzo regolare€6,95
Tajikistan | 50 Diram Coin | Crown | Stars | Small Value | Km:6.1 | 2001Tajikistan | 50 Diram Coin | Crown | Stars | Small Value | Km:6.1 | 2001
Tajikistan | 5 Diram Coin | Crown | Stars | Small Value | Km:2.1 | 2001Tajikistan | 5 Diram Coin | Crown | Stars | Small Value | Km:2.1 | 2001
Tajikistan | 50 Diram Coin | Crown | Stars | Large Value | KM:6.2a | 2006Tajikistan | 50 Diram Coin | Crown | Stars | Large Value | KM:6.2a | 2006
Tajikistan | 10 Diram Coin | Crown | Stars | Large Value | Km:3.2 | 2006Tajikistan | 10 Diram Coin | Crown | Stars | Large Value | Km:3.2 | 2006
Tajikistan | 5 Diram Coin | Sunrise | Wheat | Cotton | KM:23 | 2011Tajikistan | 5 Diram Coin | Sunrise | Wheat | Cotton | KM:23 | 2011
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011
Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26 | 2011Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | KM:26 | 2011
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25 | 2011Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25 | 2011
Tajikistan | 1 Diram Coin | Sunrise | Wheat | Cotton | KM:35 | 2011Tajikistan | 1 Diram Coin | Sunrise | Wheat | Cotton | KM:35 | 2011
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24.1 | 2015Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24.1 | 2015
Tajikistan | 3 Somoni Coin | Shirinsho Shohtemur | Km:47 | 2018Tajikistan | 3 Somoni Coin | Shirinsho Shohtemur | Km:47 | 2018
Tajikistan | 1 Somoni Coin | Sunrise | Wheat | Cotton | Km:27.1 | 2017Tajikistan | 1 Somoni Coin | Sunrise | Wheat | Cotton | Km:27.1 | 2017
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25.2 | 2017 - 2018Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25.2 | 2017 - 2018
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011
Tajikistan | 5 Somoni Coin | Sadriddin Ayni | Km:58 | 2019 - 2023Tajikistan | 5 Somoni Coin | Sadriddin Ayni | Km:58 | 2019 - 2023
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | Km:53 | 2019 - 2020Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | Km:53 | 2019 - 2020
Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | Km:55 | 2019 - 2023Tajikistan | 50 Diram Coin | Sunrise | Wheat | Cotton | Km:55 | 2019 - 2023
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | Km:54 | 2019 - 2023Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | Km:54 | 2019 - 2023
North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963
People'S Democratic Republic of Yemen | 250 Fils Coin | Sira Fortress | KM:11 | 1981People'S Democratic Republic of Yemen | 250 Fils Coin | Sira Fortress | KM:11 | 1981
Vanuatu | 10 Vatu Coin | Melanesian Warrior | Coconut Crab | KM:128 | 2015 - 2023Vanuatu | 10 Vatu Coin | Melanesian Warrior | Coconut Crab | KM:128 | 2015 - 2023
Vanuatu | 5 Vatu Coin | Melanesian Warrior | Outrigger Canoe | KM:127 | 2015 - 2022Vanuatu | 5 Vatu Coin | Melanesian Warrior | Outrigger Canoe | KM:127 | 2015 - 2022
New Hebrides | 20 Francs Coin | Marianne | Native Mask | Snails | Km:3.2 | 1973 - 1982New Hebrides | 20 Francs Coin | Marianne | Native Mask | Snails | Km:3.2 | 1973 - 1982
Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29A | 2006Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29A | 2006
Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29 | 2004Yemen | 20 Rials Coin | Socotra Dragon Tree | Km:29 | 2004
Djibouti | 100 Francs Coin | Knife | Spear | Shield | Dromedary Camels | Km:26 | 1977 - 2017Djibouti | 100 Francs Coin | Knife | Spear | Shield | Dromedary Camels | Km:26 | 1977 - 2017
Salva 45%
Dominican Republic 25 Centavos Coin | Ox | Cart | KM71 | 1989 - 1991Dominican Republic 25 Centavos Coin | Ox | Cart | KM71 | 1989 - 1991
Salva 43%
Mexico 20 Centavos | Eagle | Francisco Indalecio Madero Coin | KM442 | 1974 - 1983Mexico 20 Centavos | Eagle | Francisco Indalecio Madero Coin | KM442 | 1974 - 1983
Salva 43%
Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM85 | 1985 - 1986Ecuador 1 Sucre Coin | Antonio Jose de Sucre | KM85 | 1985 - 1986
Moneta Ecuador 1 Sucre | Antonio José de Sucre | KM85 | 1985 - 1986
Prezzo di vendita€3,95 Prezzo regolare€6,95
Salva 43%
Israel | 10 Pruta Coin | Palm Branches | Jug | KM17 | 1952Israel | 10 Pruta Coin | Palm Branches | Jug | KM17 | 1952
Israele | Moneta 10 Pruta | Rami di Palma | Anfora | KM17 | 1952
Prezzo di vendita€3,95 Prezzo regolare€6,95
Salva 29%
Ethiopia Coin | 10 Santeem Coin | Mountain nyala | Lion | KM45 | 1977Ethiopia Coin | 10 Santeem Coin | Mountain nyala | Lion | KM45 | 1977
Salva 43%
Romania Coin | 5 Bani | KM83.2 | 1953 - 1958Romania Coin | 5 Bani | KM83.2 | 1953 - 1958
Moneta Romania | 5 Bani | KM83.2 | 1953 - 1958
Prezzo di vendita€3,95 Prezzo regolare€6,95
Salva 43%
Romania Coin | 10 Bani | Oak Wreath | KM84.3 | 1955 - 1956Romania Coin | 10 Bani | Oak Wreath | KM84.3 | 1955 - 1956
Moneta Romania | 10 Bani | Corona di Quercia | KM84.3 | 1955 - 1956
Prezzo di vendita€3,95 Prezzo regolare€6,95
Salva 45%
Morocco 10 Francs - Mohammed V Coin Y49 1952Morocco 10 Francs - Mohammed V Coin Y49 1952
Marocco 10 franchi - Moneta Mohammed V Y49 1952
Prezzo di vendita€4,95 Prezzo regolare€8,95
French Equatorial Africa | 25 Francs Coin | Antelope | Crops | Wreath | Km:12 | 1958French Equatorial Africa | 25 Francs Coin | Antelope | Crops | Wreath | Km:12 | 1958
French Equatorial Africa | 10 Francs Coin | Antelope | Crops | Wreath | Km:11 | 1958French Equatorial Africa | 10 Francs Coin | Antelope | Crops | Wreath | Km:11 | 1958
French Equatorial Africa | 5 Francs Coin | Antelope | Crops | Wreath | Km:10 | 1958French Equatorial Africa | 5 Francs Coin | Antelope | Crops | Wreath | Km:10 | 1958
Portugal 5 Escudos | Portuguese Silver Coin | Caravelle | Ship | KM581 | 1932 - 1951Portugal 5 Escudos | Portuguese Silver Coin | Caravelle | Ship | KM581 | 1932 - 1951
Salva 46%
Portugal 1 Escudo Coin | Republica Head | KM578 | 1927 - 1968Portugal 1 Escudo Coin | Republica Head | KM578 | 1927 - 1968
Portogallo 1 Scudo Moneta | Testa della Repubblica | KM578 | 1927 - 1968
Prezzo di vendita€5,95 Prezzo regolare€10,95
Salva 29%
Zimbabwe | 5 Cents Bond Coin | KM17 | 2014Zimbabwe | 5 Cents Bond Coin | KM17 | 2014
Zimbabwe | Moneta Bond da 5 Cents | KM17 | 2014
Prezzo di vendita€4,95 Prezzo regolare€6,95
Salva 43%
France Fifth Republic | 10 Francs Coin KM959 1986France Fifth Republic | 10 Francs Coin KM959 1986
Francia Quinta Repubblica | Moneta 10 Franchi KM959 1986
Prezzo di vendita€3,95 Prezzo regolare€6,95
Salva 43%
French Coin 2 Francs | Georges Guynemer | KM1187 | France | 1997French Coin 2 Francs | Georges Guynemer | KM1187 | France | 1997
Moneta francese 2 franchi | Georges Guynemer | KM1187 | Francia | 1997
Prezzo di vendita€3,95 Prezzo regolare€6,95
Australia | 10 Cents Coin | Anniversary of Decimal Currency | KM:3161 | 2016Australia | 10 Cents Coin | Anniversary of Decimal Currency | KM:3161 | 2016
Australia | 5 Cents Coin | Anniversary of Decimal Currency | Km:3160 | 2016Australia | 5 Cents Coin | Anniversary of Decimal Currency | Km:3160 | 2016

Visualizzati di recente