Main menu

Circulating coins

5538 製品

5538 製品の1537 - 1584を表示しています。

A collection of individual coins from various countries. Standard and special coins that are minted for commemorative issues, or have interesting and unique symbols. Circulated coins are coins that show wear because they have been used in commerce and circulated among the population. 
5538 製品の1537 - 1584を表示しています。
表示
38%セーブ
Czechoslovakia Coin | 10 Korun | Tomáš G. Masaryk | KM139 | 1990 - 1993Czechoslovakia Coin | 10 Korun | Tomáš G. Masaryk | KM139 | 1990 - 1993
Fiji | 50 Cents Coin | FAO | KM:44 | 1979Fiji | 50 Cents Coin | FAO | KM:44 | 1979
Fiji | 2 Dollars Coin | Peregrine Falcon | Schön:202 | 2014 - 2022Fiji | 2 Dollars Coin | Peregrine Falcon | Schön:202 | 2014 - 2022
Seychelles | 10 Cents Coin | FAO | Km:32 | 1977Seychelles | 10 Cents Coin | FAO | Km:32 | 1977
Seychelles | 5 Cents Coin | Bourgeois fish | Km:31 | 1977Seychelles | 5 Cents Coin | Bourgeois fish | Km:31 | 1977
Seychelles | 50 Cents Coin | James Mancham | Km:25 | 1976 - 1977Seychelles | 50 Cents Coin | James Mancham | Km:25 | 1976 - 1977
Seychelles | 10 Cents Coin | George VI | KM:1 | 1939 - 1944Seychelles | 10 Cents Coin | George VI | KM:1 | 1939 - 1944
Seychelles | 1 Rupee Coin | James Mancham | Km:26 | 1976 - 1977Seychelles | 1 Rupee Coin | James Mancham | Km:26 | 1976 - 1977
Seychelles | 25 Cents Coin | James Mancham | Km:24 | 1976Seychelles | 25 Cents Coin | James Mancham | Km:24 | 1976
Seychelles | 5 Cents Coin | Cabbage head | Km:18 | 1972 - 1975Seychelles | 5 Cents Coin | Cabbage head | Km:18 | 1972 - 1975
Seychelles | 10 Rupees Coin | Tortoise | Km:182A | 2018Seychelles | 10 Rupees Coin | Tortoise | Km:182A | 2018
Seychelles | 10 Cents Coin | Tuna fish | Km:48.1 | 1982 - 2003Seychelles | 10 Cents Coin | Tuna fish | Km:48.1 | 1982 - 2003
Seychelles | 10 Cents Coin | Fish | Km:48A | 2007 - 2012Seychelles | 10 Cents Coin | Fish | Km:48A | 2007 - 2012
Seychelles | 25 Cents Coin | Parrot | Km:33 | 1977Seychelles | 25 Cents Coin | Parrot | Km:33 | 1977
Seychelles | 10 Rupees Coin | Tortoise | KM:182 | 2016 - 2018Seychelles | 10 Rupees Coin | Tortoise | KM:182 | 2016 - 2018
Seychelles | 5 Cents Coin | Black snails | KM:177 | 2016 - 2022Seychelles | 5 Cents Coin | Black snails | KM:177 | 2016 - 2022
Seychelles | 1 Rupee Coin | Conch shell | Km:35 | 1977Seychelles | 1 Rupee Coin | Conch shell | Km:35 | 1977
Seychelles | 5 Cents Coin | Manioc plant | Km:47A | 2007 - 2012Seychelles | 5 Cents Coin | Manioc plant | Km:47A | 2007 - 2012
Seychelles | 5 Cents Coin | Manioc plant | Km:47.1 | 1982 - 2003Seychelles | 5 Cents Coin | Manioc plant | Km:47.1 | 1982 - 2003
Seychelles | 1 Rupee Coin | Conch shell | Km:50 | 1992 - 1997Seychelles | 1 Rupee Coin | Conch shell | Km:50 | 1992 - 1997
Nepal | 2 Paisa Coin | Himalayan monal | Km:801 | 1971 - 1978Nepal | 2 Paisa Coin | Himalayan monal | Km:801 | 1971 - 1978
Nepal | 5 Paisa Coin | FAO | Km:803 | 1974Nepal | 5 Paisa Coin | FAO | Km:803 | 1974
Nepal | 10 Paisa Coin | FAO | KM:810 | 1976Nepal | 10 Paisa Coin | FAO | KM:810 | 1976
Nepal | 10 Paisa Coin | Year of Women | KM:809 | 1975Nepal | 10 Paisa Coin | Year of Women | KM:809 | 1975
Nepal | 50 Paisa Coin | Year of Disabled Persons | KM:824 | 1981Nepal | 50 Paisa Coin | Year of Disabled Persons | KM:824 | 1981
Nepal | 5 Rupees Coin | Rural Women's Advancement | KM:833 | 1980Nepal | 5 Rupees Coin | Rural Women's Advancement | KM:833 | 1980
Nepal | 5 Rupees Coin | Youth Year | KM:1023 | 1985Nepal | 5 Rupees Coin | Youth Year | KM:1023 | 1985
Nepal | 2 Rupees Coin | National Democracy | KM:1170 | 2001Nepal | 2 Rupees Coin | National Democracy | KM:1170 | 2001
Nepal | 1 Rupee Coin | Gorkhapatra | KM:1139 | 2000Nepal | 1 Rupee Coin | Gorkhapatra | KM:1139 | 2000
Nepal | 10 Paisa Coin | FAO | KM:766 | 1971Nepal | 10 Paisa Coin | FAO | KM:766 | 1971
Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997Nepal | 5 Rupees Coin | Trident | Km:1117 | 1997
Nepal | 1 Rupee Coin | United Nations | KM:1092 | 1995Nepal | 1 Rupee Coin | United Nations | KM:1092 | 1995
Nepal | 2 Rupees Coin | FAO | KM:1025 | 1982Nepal | 2 Rupees Coin | FAO | KM:1025 | 1982
Nepal | 1 Rupee Coin | Women's year | KM:831 | 1975Nepal | 1 Rupee Coin | Women's year | KM:831 | 1975
Nepal | 2 Rupees Coin | trident | KM:1116 | 1997Nepal | 2 Rupees Coin | trident | KM:1116 | 1997
Nepal | 1 Rupee Coin | Trident | KM:1115 | 1997Nepal | 1 Rupee Coin | Trident | KM:1115 | 1997
Nepal | 50 Paisa Coin | Family Planning Association | KM:1016 | 1984Nepal | 50 Paisa Coin | Family Planning Association | KM:1016 | 1984
Nepal | 50 Paisa Coin | Bir Bikram | KM:740 | 1953 - 1954Nepal | 50 Paisa Coin | Bir Bikram | KM:740 | 1953 - 1954
Nepal | 5 Paisa Coin | Hand | KM:736 | 1953 - 1957Nepal | 5 Paisa Coin | Hand | KM:736 | 1953 - 1957
Nepal | 50 Paisa Coin | Trident | KM:777 | 1954 - 1963Nepal | 50 Paisa Coin | Trident | KM:777 | 1954 - 1963
Nepal | 5 Paisa Coin | Trident | Km:757 | 1957 - 1963Nepal | 5 Paisa Coin | Trident | Km:757 | 1957 - 1963
Nepal | 10 Paisa Coin | Cow | Km:765 | 1966 - 1971Nepal | 10 Paisa Coin | Cow | Km:765 | 1966 - 1971
Nepal | 5 Paisa Coin | Cow | KM:759 | 1966 - 1971Nepal | 5 Paisa Coin | Cow | KM:759 | 1966 - 1971
Nepal | 2 Paisa Coin | Himalayan Monal | KM:753 | 1966 - 1971Nepal | 2 Paisa Coin | Himalayan Monal | KM:753 | 1966 - 1971
Nepal | 1 Paisa Coin | Rhododendron | KM:748 | 1966 - 1971Nepal | 1 Paisa Coin | Rhododendron | KM:748 | 1966 - 1971
Nepal | 1 Rupee Coin | Dagger | Km:828 | 1976 - 1979Nepal | 1 Rupee Coin | Dagger | Km:828 | 1976 - 1979
Nepal | 50 Paisa Coin | Dagger | Km:821 | 1971 - 1982Nepal | 50 Paisa Coin | Dagger | Km:821 | 1971 - 1982
Nepal | 25 Paisa Coin | Dagger | Km:815 | 1971 - 1982Nepal | 25 Paisa Coin | Dagger | Km:815 | 1971 - 1982

Recently viewed