Hoofdmenu

Verzamelmuntstukken

8145 producten

Weergeven 7585 - 7632 van 8145 producten

Weergeven 7585 - 7632 van 8145 producten
Bekijken
Bespaar 10%
25 New Pence Coin British Commemorative Wedding of Prince Charles and Lady Diana Spencer 198125 New Pence Coin British Commemorative Wedding of Prince Charles and Lady Diana Spencer 1981
Bespaar 10%
25 New Pence Coin British Commemorative - 25th Wedding Anniversary of Elizabeth II and Prince Philip 197225 New Pence Coin British Commemorative - 25th Wedding Anniversary of Elizabeth II and Prince Philip 1972
Bespaar 30%
25 New Pence Coin British Commemorative: 25th Anniversary of Accession of Queen Elizabeth II 197725 New Pence Coin British Commemorative: 25th Anniversary of Accession of Queen Elizabeth II 1977
Bespaar 10%
25 New Pence Coin British Commemorative 80th Birthday of the Queen Mother 198025 New Pence Coin British Commemorative 80th Birthday of the Queen Mother 1980
Portugal 10 Mixed Coins | Escudos | Centavos | Christ Cross | Sailing Ship | 1969 - 2001Portugal 10 Mixed Coins | Escudos | Centavos | Christ Cross | Sailing Ship | 1969 - 2001
10 Different Coins From East West Federal Germany Pfennig Mark 1948-200110 Different Coins From East West Federal Germany Pfennig Mark 1948-2001
Armenian Coins 1 Luma - 200 Drams Mixed Currency 2003-2004Armenian Coins 1 Luma - 200 Drams Mixed Currency 2003-2004
3 Commemorative Coin Set | USSR | Soviet Union | CCCP | 3x Rouble | WW2 | 1965 1967 19703 Commemorative Coin Set | USSR | Soviet Union | CCCP | 3x Rouble | WW2 | 1965 1967 1970
Seychelles | 5 Coin Set | 5 10 25 Cents 1 Rupee 5 Rupees | 1982 - 2010Seychelles | 5 Coin Set | 5 10 25 Cents 1 Rupee 5 Rupees | 1982 - 2010
Seychelles | 5 Coin Set | 5 10 25 Cents 1 Rupee 5 Rupees | 1993 - 2012Seychelles | 5 Coin Set | 5 10 25 Cents 1 Rupee 5 Rupees | 1993 - 2012
Nepal | 2 Coin Set | 1 Rupee 2 Rupees | 2006 - 2009Nepal | 2 Coin Set | 1 Rupee 2 Rupees | 2006 - 2009
Nepal | 2 Coin Set | 1 2 Rupees | 2020Nepal | 2 Coin Set | 1 2 Rupees | 2020
Nepal | 5 Coin Set | 5 10 25 50 Paisa 1 Rupee | 1982 - 1993Nepal | 5 Coin Set | 5 10 25 50 Paisa 1 Rupee | 1982 - 1993
Nepal | 7 Coin Set | 1 2 5 10 25 50 Paisa 1 Rupee | 1964 - 1966Nepal | 7 Coin Set | 1 2 5 10 25 50 Paisa 1 Rupee | 1964 - 1966
Russian 5 Coin Set 1 Ruble 5 10 20 50 Rubles | Eagle | Russia | 1992 - 1993
6 Coin Set | 2.5 5 10 25 50 Qirsh 1 Pound | 1973 - 19796 Coin Set | 2.5 5 10 25 50 Qirsh 1 Pound | 1973 - 1979
India | 6 Coin Set | 2 5 10 25 50 Paise 1 Rupee | 1971 - 1984India | 6 Coin Set | 2 5 10 25 50 Paise 1 Rupee | 1971 - 1984
India | 6 Coin Set | 5 10 20 25 50 Paise 1 Rupee | 1982 - 1994India | 6 Coin Set | 5 10 20 25 50 Paise 1 Rupee | 1982 - 1994
India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2007 - 2011India | 4 Coin Set | 1 Rupee 2 5 10 Rupees | 2007 - 2011
Nicaragua | 3 Coin Set | 50 Centavos 1 5 Cordobas | Rainbow | Volcano | 1997 - 2000Nicaragua | 3 Coin Set | 50 Centavos 1 5 Cordobas | Rainbow | Volcano | 1997 - 2000
Nigeria | 5 Coin Set | 1/2 1 5 10 25 Kobo | 1973 - 1986Nigeria | 5 Coin Set | 1/2 1 5 10 25 Kobo | 1973 - 1986
Thailand | 5 Coin Set | 5 10 25 50 Satang 1 Baht | 1957 - 1980Thailand | 5 Coin Set | 5 10 25 50 Satang 1 Baht | 1957 - 1980
Thailand | 5 Coin Set | 25 50 Satang 1 5 10 Baht | 1986 - 2008Thailand | 5 Coin Set | 25 50 Satang 1 5 10 Baht | 1986 - 2008

Onlangs bekeken