Hoofdmenu

Enkele munten

6649 producten

Weergeven 865 - 912 van 6649 producten

Weergeven 865 - 912 van 6649 producten
Bekijken
Bespaar 38%
Bangladesh | 10 Poisha Coin | FAO | Km:7 | 1974 - 1979Bangladesh | 10 Poisha Coin | FAO | Km:7 | 1974 - 1979
Bangladesh | 10 Poisha Munt | FAO | Km:7 | 1974 - 1979
Verkoopprijs€4,95 Reguliere prijs€7,95
Bespaar 25%
Bangladesh | 5 Poisha Coin | FAO | KM:6 | 1974 - 1979Bangladesh | 5 Poisha Coin | FAO | KM:6 | 1974 - 1979
Bangladesh | 5 Poisha Munt | FAO | KM:6 | 1974 - 1979
Verkoopprijs€5,95 Reguliere prijs€7,95
Bespaar 38%
Bangladesh | 1 Taka Coin | FAO | Km:9A | 1992 - 1995Bangladesh | 1 Taka Coin | FAO | Km:9A | 1992 - 1995
Bangladesh | 1 Taka Munt | FAO | Km:9A | 1992 - 1995
Verkoopprijs€4,95 Reguliere prijs€7,95
Bespaar 25%
Bangladesh | 10 Poisha Coin | FAO | KM:11.1 | 1977 - 1980Bangladesh | 10 Poisha Coin | FAO | KM:11.1 | 1977 - 1980
Bangladesh | 10 Poisha Munt | FAO | KM:11.1 | 1977 - 1980
Verkoopprijs€5,95 Reguliere prijs€7,95
Bangladesh | 5 Taka Coin | Bangabandhu Bridge | Km:18.2 | 1996Bangladesh | 5 Taka Coin | Bangabandhu Bridge | Km:18.2 | 1996
Bangladesh | 5 Taka Coin | Bangabandhu Bridge | KM:18.1-18.3 | 1994 - 1996Bangladesh | 5 Taka Coin | Bangabandhu Bridge | KM:18.1-18.3 | 1994 - 1996
Bangladesh | 5 Taka Coin | Jamuna Bridge | KM:26.2 | 2008Bangladesh | 5 Taka Coin | Jamuna Bridge | KM:26.2 | 2008
Bespaar 43%
Bangladesh | 1 Taka Coin | FAO | KM:9c | 2001 - 2007Bangladesh | 1 Taka Coin | FAO | KM:9c | 2001 - 2007
Bangladesh | 1 Taka Munt | FAO | KM:9c | 2001 - 2007
Verkoopprijs€3,95 Reguliere prijs€6,95
Bespaar 38%
Bangladesh | 2 Taka Coin | Literacy Decade | KM:25 | 2004 - 2008Bangladesh | 2 Taka Coin | Literacy Decade | KM:25 | 2004 - 2008
Bespaar 29%
Bangladesh | 2 Taka Coin | Water lily | KM:31.2 | 2013Bangladesh | 2 Taka Coin | Water lily | KM:31.2 | 2013
Bangladesh | 2 Taka Munt | Waterlelie | KM:31.2 | 2013
Verkoopprijs€4,95 Reguliere prijs€6,95
Bespaar 34%
United States | 1 Cent Coin | Lady Liberty | Indian Head | KM90a | 1864 - 1909United States | 1 Cent Coin | Lady Liberty | Indian Head | KM90a | 1864 - 1909
5 Pesos Coin | Pinta | KM:72 | 19815 Pesos Coin | Pinta | KM:72 | 1981
Newfoundland | 20 Cents Coin | Victoria | KM:4 | 1896Newfoundland | 20 Cents Coin | Victoria | KM:4 | 1896
Kwangtung Province | 2 Jiao / 20 Cents Coin | Silver | Y:423 | 1919Kwangtung Province | 2 Jiao / 20 Cents Coin | Silver | Y:423 | 1919
Poland | 5 Zlotys Coin | Gdynia Seaport | Y:31, Schön:30 | 1936Poland | 5 Zlotys Coin | Gdynia Seaport | Y:31, Schön:30 | 1936
Sweden | 2 Kronor Coin | Sweden Settlement | KM:807 | 1938Sweden | 2 Kronor Coin | Sweden Settlement | KM:807 | 1938
Sweden | 1 Krona Coin | Oscar II | KM:760 | 1898Sweden | 1 Krona Coin | Oscar II | KM:760 | 1898
Sweden | 1 Krona Coin | Oscar II | KM:760 | 1903Sweden | 1 Krona Coin | Oscar II | KM:760 | 1903
Germany | 3 Reichsmark Coin | Von Der Vogelweide | KM:69 | 1930Germany | 3 Reichsmark Coin | Von Der Vogelweide | KM:69 | 1930
Germany | 3 Reichsmark Coin | Meissen | KM:65 | 1929Germany | 3 Reichsmark Coin | Meissen | KM:65 | 1929
Germany | 3 Reichsmark Coin | Goethe | KM:76 | 1932Germany | 3 Reichsmark Coin | Goethe | KM:76 | 1932
Germany | 3 Reichsmark Coin | Rhineland | KM:70 | 1930Germany | 3 Reichsmark Coin | Rhineland | KM:70 | 1930
Germany | 3 Reichsmark Coin | Lessing | KM:60 | 1929Germany | 3 Reichsmark Coin | Lessing | KM:60 | 1929
Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925
Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925Germany | 3 Reichsmark Coin | Rhineland | KM:46 | 1925
Bespaar 29%
Germany | 1 Reichsmark Coin | Nickel | 1937 "J" Mintmark | KM:78 | D: 23 mm | W: 4.85 gGermany | 1 Reichsmark Coin | Nickel | 1937 "J" Mintmark | KM:78 | D: 23 mm | W: 4.85 g
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:133 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:131 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:132 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:135 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:130 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972
Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972Federal Republic of Germany | 10 Deutsche Mark Coin | Olympic Games | KM:134 | 1972
German Democratic Republic | 20 Mark Coin | August Bebel | KM:46 | 1973German Democratic Republic | 20 Mark Coin | August Bebel | KM:46 | 1973
German Democratic Republic | 20 Mark Coin | Ernst Abbe | KM:78 | 1980German Democratic Republic | 20 Mark Coin | Ernst Abbe | KM:78 | 1980
German Democratic Republic | 20 Mark Coin | Wilhelm Liebknecht | KM:63 | 1976German Democratic Republic | 20 Mark Coin | Wilhelm Liebknecht | KM:63 | 1976
German Democratic Republic | 20 Mark Coin | Lucas Cranach | KM:41 | 1972German Democratic Republic | 20 Mark Coin | Lucas Cranach | KM:41 | 1972
German Democratic Republic | 20 Mark Coin | J. S. Bach | KM:59 | 1975German Democratic Republic | 20 Mark Coin | J. S. Bach | KM:59 | 1975
German Democratic Republic | 20 Mark Coin | Goethe | KM:25 | 1969German Democratic Republic | 20 Mark Coin | Goethe | KM:25 | 1969

Onlangs bekeken