Главное меню

Монеты от 9 до 15 долларов

1877 продуктов

Показано 145 - 192 из 1877 товаров

Показано 145 - 192 из 1877 товаров
Просмотр
North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963North Yemen | 1/2 Buqshah Coin | Leafy Branch | Y:26, Schön:109 | 1963
Сохранить 33%
United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873United Kingdom | 1 Farthing Coin | Victoria | Km:747 | 1860 - 1873
Сохранить 9%
United Kingdom | 1 Pound Coin | English Lions | Km:1030 | 2002United Kingdom | 1 Pound Coin | English Lions | Km:1030 | 2002
United Kingdom | 1 Pound Coin | Menai Bridge | Km:1051 | 2005United Kingdom | 1 Pound Coin | Menai Bridge | Km:1051 | 2005
Сохранить 8%
United Kingdom | 1 Pound Coin | Celtic Cross | Km:1013 | 2001United Kingdom | 1 Pound Coin | Celtic Cross | Km:1013 | 2001
Сохранить 20%
India - British | 4 Annas Coin | King George V | Km:519 | 1919 - 1921India - British | 4 Annas Coin | King George V | Km:519 | 1919 - 1921
Сохранить 14%
Afghanistan 25 Pul Coin | Mosque | KM944 | 1952 - 1955Afghanistan 25 Pul Coin | Mosque | KM944 | 1952 - 1955
Афганистан 25 пул монета | Мечеть | KM944 | 1952 - 1955
Цена продажи€11,95 Обычная цена€13,95
Сохранить 24%
Egypt | 2 1/2 Milliemes Coin | King Ahmed Fuad I | Km:356 | 1933Egypt | 2 1/2 Milliemes Coin | King Ahmed Fuad I | Km:356 | 1933
100 Coins | Poland 1 Grosz | 1990 - 2020 | Brass Plated Steel | 1.64g, Ø 15.5mm
Rwanda | 100 Francs Coin | Bimetallic | Coat of Arms | KM:32 | 2007Rwanda | 100 Francs Coin | Bimetallic | Coat of Arms | KM:32 | 2007
Сохранить 45%
France | 2 Centimes Coin | Napoleon III | Eagle | Km:776 | 1853 - 1857France | 2 Centimes Coin | Napoleon III | Eagle | Km:776 | 1853 - 1857
Bolivia | 25 Centavos | Nickel clad steel | Coat of Arms | KM:193 | 1971-1972Bolivia | 25 Centavos | Nickel clad steel | Coat of Arms | KM:193 | 1971-1972
Bolivia | 2 Bolivianos | Stainless steel | KM:206.1 | 1991Bolivia | 2 Bolivianos | Stainless steel | KM:206.1 | 1991
Bolivia | 5 Bolivianos | Bimetallic | Coat of Arms | KM:219 | 2010-2012Bolivia | 5 Bolivianos | Bimetallic | Coat of Arms | KM:219 | 2010-2012
Luxembourg | 50 Francs Coin | Nickel | Monarch | Crown | KM:62 | 1987-1989Luxembourg | 50 Francs Coin | Nickel | Monarch | Crown | KM:62 | 1987-1989
Lithuania | 50 Centų Coin | Bronze | Horse or equine | KM:90 | 1991Lithuania | 50 Centų Coin | Bronze | Horse or equine | KM:90 | 1991
Ecuador | 20 Centavos Coin | Nickel clad steel | KM:77.2a | 1975-1981Ecuador | 20 Centavos Coin | Nickel clad steel | KM:77.2a | 1975-1981
Canada | 1 Dollar Coin | Constitution Acts | Nickel | KM:134 | 1982Canada | 1 Dollar Coin | Constitution Acts | Nickel | KM:134 | 1982
Canada | 1 Cent Coin | Bronze | Wreath | KM:7 | 1876-1901Canada | 1 Cent Coin | Bronze | Wreath | KM:7 | 1876-1901
Canada | 1 Cent Coin | Bronze | Crown | Wreath | KM:8 | 1902-1910Canada | 1 Cent Coin | Bronze | Crown | Wreath | KM:8 | 1902-1910
Canada | 2 Dollars Coin | Bimetallic | Polar bear | KM:837 | 2006-2012Canada | 2 Dollars Coin | Bimetallic | Polar bear | KM:837 | 2006-2012
United States | 1 Dollar Coin | Wampanoag Treaty | Km:503 | 2011United States | 1 Dollar Coin | Wampanoag Treaty | Km:503 | 2011
United States | 1 Dollar Coin | Zachary Taylor | Km:453 | 2009United States | 1 Dollar Coin | Zachary Taylor | Km:453 | 2009
United States | 1 Dollar Coin | James K. Polk | Km:452 | 2009United States | 1 Dollar Coin | James K. Polk | Km:452 | 2009
United States | 1 Dollar Coin | George Washington | Km:401 | 2007United States | 1 Dollar Coin | George Washington | Km:401 | 2007
Libya | 1 Dinar Coin | Silphium plant | KM:36 | 2017Libya | 1 Dinar Coin | Silphium plant | KM:36 | 2017
Serbia | 20 Dinara Coin | Saint Sava Temple | Vracar | KM38 | 2003Serbia | 20 Dinara Coin | Saint Sava Temple | Vracar | KM38 | 2003
Argentina 5 Centavos Coin | Argentine cougar | Puma | KM97 | 1985 - 1988Argentina 5 Centavos Coin | Argentine cougar | Puma | KM97 | 1985 - 1988
Comoro Islands | 100 Francs Coin | FAO | Km:13 | 1977Comoro Islands | 100 Francs Coin | FAO | Km:13 | 1977
Republic Of China | 20 Fen Coin | Sun Yat-sen | Y:350 | 1936 - 1939Republic Of China | 20 Fen Coin | Sun Yat-sen | Y:350 | 1936 - 1939
Falkland Islands | 2 Pence Coin | Magellan Goose | Km:131 | 2004 - 2011Falkland Islands | 2 Pence Coin | Magellan Goose | Km:131 | 2004 - 2011
Falkland Islands | 1 Penny Coin | Gentoo Penguin | Km:130 | 2003 - 2011Falkland Islands | 1 Penny Coin | Gentoo Penguin | Km:130 | 2003 - 2011
Netherlands East Indies | 2.5 Cents Coin | Dutch arms | Km:316 | 1914 - 1945Netherlands East Indies | 2.5 Cents Coin | Dutch arms | Km:316 | 1914 - 1945
Cambodia | 200 Riels Coin | Ceremonial Bowls | Km:94 | 1994Cambodia | 200 Riels Coin | Ceremonial Bowls | Km:94 | 1994
Vatican City | 100 Lire Coin | John XXIII | Km:64 | 1959 - 1962Vatican City | 100 Lire Coin | John XXIII | Km:64 | 1959 - 1962
Vatican City | 10 Lire Coin | Paul VI | Km:119 | 1970 - 1977Vatican City | 10 Lire Coin | Paul VI | Km:119 | 1970 - 1977
Vatican City | 200 Lire Coin | Archangel Michael | Km:196 | 1986Vatican City | 200 Lire Coin | Archangel Michael | Km:196 | 1986
Vatican City | 100 Lire Coin | John Paul II | Km:173 | 1983Vatican City | 100 Lire Coin | John Paul II | Km:173 | 1983
Vatican City | 100 Lire Coin | Family | Km:164 | 1982Vatican City | 100 Lire Coin | Family | Km:164 | 1982
Vatican City | 1 Lira Coin | Pius XII | Km:49 | 1951 - 1958Vatican City | 1 Lira Coin | Pius XII | Km:49 | 1951 - 1958
Vatican City | 100 Lire Coin | John Paul II | Km:239 | 1992Vatican City | 100 Lire Coin | John Paul II | Km:239 | 1992

Недавно просмотренные