Menú principal

Filtros

Monedas de 9 a 15 dólares

1090 productos

Mostrando 1 - 48 de 1090 productos

Mostrando 1 - 48 de 1090 productos
Ver
Ahorra 10%
New Zealander 1 Florin Coin | Queen Elizabeth II | Kiwi Bird | KM28 | 1953 - 1965New Zealander 1 Florin Coin | Queen Elizabeth II | Kiwi Bird | KM28 | 1953 - 1965
Ahorra 17%
New Zealander 1 Penny Coin | King George VI | Tui Bird | KM13 | 1940 - 1947New Zealander 1 Penny Coin | King George VI | Tui Bird | KM13 | 1940 - 1947
United Kingdom | 1 Crown Coin | Churchill | KM:910 | 1965United Kingdom | 1 Crown Coin | Churchill | KM:910 | 1965
United Kingdom | 1 Shilling Coin | Elizabeth II | Km:905 | 1954 - 1970United Kingdom | 1 Shilling Coin | Elizabeth II | Km:905 | 1954 - 1970
Eswatini | 1 Cent Coin | King Sobhuza II | Pineapple | KM7 | 1974 - 1983Eswatini | 1 Cent Coin | King Sobhuza II | Pineapple | KM7 | 1974 - 1983
United Kingdom | 1/2 Penny Coin | George VI | KM:844 | 1937 - 1948United Kingdom | 1/2 Penny Coin | George VI | KM:844 | 1937 - 1948
United Kingdom | 2 Shillings Coin | Elizabeth II | Km:906 | 1954 - 1970United Kingdom | 2 Shillings Coin | Elizabeth II | Km:906 | 1954 - 1970
United Kingdom | 1 Pound Coin | Forth Bridge | Km:1048 | 2004United Kingdom | 1 Pound Coin | Forth Bridge | Km:1048 | 2004
Ahorra 17%
New Zealander 1 Penny Coin| Queen Elizabeth II | Tui Bird | KM24 | 1953 - 1965New Zealander 1 Penny Coin| Queen Elizabeth II | Tui Bird | KM24 | 1953 - 1965
United Kingdom | 1 Shilling Coin | Elizabeth II | KM:904 | 1954 - 1970United Kingdom | 1 Shilling Coin | Elizabeth II | KM:904 | 1954 - 1970
United Kingdom 5 New Pence - Elizabeth II 2nd portrait | Coin KM911 1968 - 1981United Kingdom 5 New Pence - Elizabeth II 2nd portrait | Coin KM911 1968 - 1981
Kingdom of Swaziland | 20 Cents Coin | Elephant | Km:50.1 | 1996 - 2005Kingdom of Swaziland | 20 Cents Coin | Elephant | Km:50.1 | 1996 - 2005
Ahorra 10%
New Zealander 1 Florin Coin | King George VI | Kiwi Bird | KM18 | 1948 - 1951New Zealander 1 Florin Coin | King George VI | Kiwi Bird | KM18 | 1948 - 1951
Ahorra 17%
New Zealander 1 Penny Coin | King George VI | Tui Bird | KM21 | 1949 - 1952New Zealander 1 Penny Coin | King George VI | Tui Bird | KM21 | 1949 - 1952
The Gambia | 1 Dalasi Coin | Slender-snouted crocodile | KM:59a | 2008 - 2021The Gambia | 1 Dalasi Coin | Slender-snouted crocodile | KM:59a | 2008 - 2021
Eswatini | 20 Cents Coin | King Sobhuza II | Elephant | KM11 | 1974 - 1979Eswatini | 20 Cents Coin | King Sobhuza II | Elephant | KM11 | 1974 - 1979
Eswatini 5 Cents Coin | King Mswati III | Arum Lily | KM40.1 | 1986Eswatini 5 Cents Coin | King Mswati III | Arum Lily | KM40.1 | 1986
Bangladesh | 25 Poisha Coin | Bengal tiger | Km:12 | 1977 - 1994Bangladesh | 25 Poisha Coin | Bengal tiger | Km:12 | 1977 - 1994
Fiji | 1 Dollar Coin | Iguana | Km:336 | 2012 - 2017Fiji | 1 Dollar Coin | Iguana | Km:336 | 2012 - 2017
Eswatini 5 Emalangeni Coin | King Mswati III | KM47 | 1995 - 2003Eswatini 5 Emalangeni Coin | King Mswati III | KM47 | 1995 - 2003
Eswatini 2 Emalangeni Coin | King Mswati III | Lilie | KM46 | 1995 - 2010Eswatini 2 Emalangeni Coin | King Mswati III | Lilie | KM46 | 1995 - 2010
United Kingdom | 1/2 Penny Coin | George VI | KM:868 | 1949 - 1952United Kingdom | 1/2 Penny Coin | George VI | KM:868 | 1949 - 1952
United Kingdom | 1/2 Crown Coin | George VI | Km:866 | 1947 - 1948United Kingdom | 1/2 Crown Coin | George VI | Km:866 | 1947 - 1948
250 | Coin | Grenadine | Km:1262 | 1993 - 2003250 | Coin | Grenadine | Km:1262 | 1993 - 2003
United Kingdom | 1 Pound Coin | Egyptian Arch Bridge | Km:1059 | 2006United Kingdom | 1 Pound Coin | Egyptian Arch Bridge | Km:1059 | 2006
French Coin 10 Francs | KM940 | France | 1974 - 1987French Coin 10 Francs | KM940 | France | 1974 - 1987
Slovenia 50 Tolarjev Coin | Bull | KM52 | 2003 - 2006Slovenia 50 Tolarjev Coin | Bull | KM52 | 2003 - 2006
Fiji | 20 Cents Coin | Parrot | Km:334 | 2012 - 2014Fiji | 20 Cents Coin | Parrot | Km:334 | 2012 - 2014
Gambia 1 Dalasi Coin | Crocodile | President Dawda Jawara | KM29 | 1987Gambia 1 Dalasi Coin | Crocodile | President Dawda Jawara | KM29 | 1987
Gambia 25 Bututs Coin | Oil Palm | KM57 | 1998Gambia 25 Bututs Coin | Oil Palm | KM57 | 1998
Mozambique 2,5 Meticais Coin | Ship | KM100 | 1980 - 1986Mozambique 2,5 Meticais Coin | Ship | KM100 | 1980 - 1986
Mozambique 50 Meticais Coin | Leopard | KM119 | 1994Mozambique 50 Meticais Coin | Leopard | KM119 | 1994
United Kingdom | 1/2 Crown Coin | George VI | Km:879 | 1949 - 1952United Kingdom | 1/2 Crown Coin | George VI | Km:879 | 1949 - 1952
United Kingdom | 1 Shilling Coin | George VI | Km:876 | 1949 - 1952United Kingdom | 1 Shilling Coin | George VI | Km:876 | 1949 - 1952
United Kingdom | 6 Pence Coin | George VI | KM:862 | 1947 - 1948United Kingdom | 6 Pence Coin | George VI | KM:862 | 1947 - 1948

Visto recientemente