תפריט ראשי

מסננים

יבולים

503 מוצרים

מציג 97 - 144 מתוך 503 מוצרים

מציג 97 - 144 מתוך 503 מוצרים
תצוגה
שמור 25%
Algeria 3 Coins | 5 Dinar | Anniversary Algerian revolution | Independence | 1972 - 1984
Liberia | 1 Dollar Coin | Olive branches | Km:18A | 1966 - 1975Liberia | 1 Dollar Coin | Olive branches | Km:18A | 1966 - 1975
Congo > Katanga | 1 Franc Coin | Bananas | Km:1 | 1961Congo > Katanga | 1 Franc Coin | Bananas | Km:1 | 1961
Georgia | 250 Kuponi Banknote | 1993 | Griffins | Grape BranchesGeorgia | 250 Kuponi Banknote | 1993 | Griffins | Grape Branches
Georgia | 3000 Kuponi Banknote | 1993 | Griffins | Grape BunchesGeorgia | 3000 Kuponi Banknote | 1993 | Griffins | Grape Bunches
Georgia | 250 000 Kuponi Banknote | 1994 | Griffins | Grape BunchesGeorgia | 250 000 Kuponi Banknote | 1994 | Griffins | Grape Bunches
Georgia | 100 000 Kuponi Banknote | 1994 | Griffins | Grape BunchesGeorgia | 100 000 Kuponi Banknote | 1994 | Griffins | Grape Bunches
British Palestine | 10 Mils Coin | Olive Wreath | Km:4 | 1927 - 1947British Palestine | 10 Mils Coin | Olive Wreath | Km:4 | 1927 - 1947
French Indochina | 20 Cents Coin | Rice plant | Km:29 | 1945French Indochina | 20 Cents Coin | Rice plant | Km:29 | 1945
Vatican City | 50 Lire Coin | Olive branch | Km:121 | 1970 - 1976Vatican City | 50 Lire Coin | Olive branch | Km:121 | 1970 - 1976
Gabon | 500 Francs Coin | Copper-Nickel | Fruit | Km:14 | 1985Gabon | 500 Francs Coin | Copper-Nickel | Fruit | Km:14 | 1985
Vatican City | 500 Lire Coin | Grapevine | Km:218 | 1989Vatican City | 500 Lire Coin | Grapevine | Km:218 | 1989
Chad | 500 Francs Coin | Copper-Nickel | Fruit | Km:13 | 1985Chad | 500 Francs Coin | Copper-Nickel | Fruit | Km:13 | 1985
Lesotho | 5 Maloti Coin | Wheat sprigs | Km:59 | 1996 - 2010Lesotho | 5 Maloti Coin | Wheat sprigs | Km:59 | 1996 - 2010
Lesotho | 2 Maloti Coin | Maize plants | Km:58 | 1996 - 2018Lesotho | 2 Maloti Coin | Maize plants | Km:58 | 1996 - 2018
Timor-Leste | 5 Centavos Coin | Rice Plant | Km:2 | 2003 - 2017Timor-Leste | 5 Centavos Coin | Rice Plant | Km:2 | 2003 - 2017
שמור 18%
Belgian 1 Belga / 5 Francs Coin | Albert I Belgie | Star | Olive | KM98 | 1930 - 1933Belgian 1 Belga / 5 Francs Coin | Albert I Belgie | Star | Olive | KM98 | 1930 - 1933
South Vietnam | 20 Su Coin | Rice plant | Km:2 | 1953South Vietnam | 20 Su Coin | Rice plant | Km:2 | 1953
שמור 25%
Tanzania | 5 Shilingi Coin | Cow | Corn | Km:23A | 1990 - 1993Tanzania | 5 Shilingi Coin | Cow | Corn | Km:23A | 1990 - 1993
שמור 43%
Western Asian Country | Coin 500 | Wheat Spike | Tulip | KM1285 | 2011Western Asian Country | Coin 500 | Wheat Spike | Tulip | KM1285 | 2011
שמור 43%
Malawi Coin Malawian 10 Tambala | President Hastings Banda | Corn | KM10.2a | 1989Malawi Coin Malawian 10 Tambala | President Hastings Banda | Corn | KM10.2a | 1989
שמור 50%
Israel | 5 Lirot Coin | Lion | Olive Branch | Stars | KM90 | 1978 - 1979Israel | 5 Lirot Coin | Lion | Olive Branch | Stars | KM90 | 1978 - 1979
Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011Tajikistan | 10 Diram Coin | Sunrise | Wheat | Cotton | KM:24 | 2011
Tajikistan | 1 Diram Coin | Sunrise | Wheat | Cotton | KM:35 | 2011Tajikistan | 1 Diram Coin | Sunrise | Wheat | Cotton | KM:35 | 2011
Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25 | 2011Tajikistan | 20 Diram Coin | Sunrise | Wheat | Cotton | KM:25 | 2011
Tajikistan | 5 Diram Coin | Sunrise | Wheat | Cotton | KM:23 | 2011Tajikistan | 5 Diram Coin | Sunrise | Wheat | Cotton | KM:23 | 2011

נראה לאחרונה