Tutti i prodotti

12129 prodotti

Mostrando 1 - 48 di 12129 prodotti

Mostrando 1 - 48 di 12129 prodotti
Visualizza
Portuguese India | 10 Centavos Coin | Bronze | KM:30 | 1958 - 1961Portuguese India | 10 Centavos Coin | Bronze | KM:30 | 1958 - 1961
Portuguese India | 1 Escudo Coin | Nickel brass | KM:33 | 1958 - 1959Portuguese India | 1 Escudo Coin | Nickel brass | KM:33 | 1958 - 1959
India - British | ½ Anna Coin | Copper | KM:447 | 1835 - 1845India - British | ½ Anna Coin | Copper | KM:447 | 1835 - 1845
Russia | 10 Kopecks Coin | Silver | Y:20a.2 | 1867 - 1914Russia | 10 Kopecks Coin | Silver | Y:20a.2 | 1867 - 1914
New Guinea | 1 Penny Coin | Bronze | Monogram | KM:6 | 1936New Guinea | 1 Penny Coin | Bronze | Monogram | KM:6 | 1936
India | 10 Rupees Coin | Silver | FAO - Food for All | KM:186 | 1970-1971India | 10 Rupees Coin | Silver | FAO - Food for All | KM:186 | 1970-1971
Sweden | 2 Öre Coin | Bronze | Monarch | Wreath | KM:706 | 1860 - 1872Sweden | 2 Öre Coin | Bronze | Monarch | Wreath | KM:706 | 1860 - 1872
Belgium | 1 Franc Coin | BELGEN | Silver (.835) | KM:73 | 1910 - 1918Belgium | 1 Franc Coin | BELGEN | Silver (.835) | KM:73 | 1910 - 1918
Japan | 1 Sen Coin | Copper | Y:17 | 1873 - 1892Japan | 1 Sen Coin | Copper | Y:17 | 1873 - 1892
Hungary | 20 Fillér Coin | Aluminium | F. A. O. | KM:627 | 1983Hungary | 20 Fillér Coin | Aluminium | F. A. O. | KM:627 | 1983
Hungary | 10 Forint Coin | Copper-nickel | KM:981 | 2020Hungary | 10 Forint Coin | Copper-nickel | KM:981 | 2020
Mongolia | 10 Möngö Coin | Aluminium | KM:24 | 1959Mongolia | 10 Möngö Coin | Aluminium | KM:24 | 1959
Belgian Congo | 10 Centimes Coin | Albert I | Copper-nickel | KM:18 | 1910 - 1928Belgian Congo | 10 Centimes Coin | Albert I | Copper-nickel | KM:18 | 1910 - 1928
Sri Lanka | 20 Rupees Coin | Nickel plated steel | KM:229 | 2021Sri Lanka | 20 Rupees Coin | Nickel plated steel | KM:229 | 2021
Luxembourg | 3 Coin Set | 25 Centimes 1 Franc 5 Francs | 1946 - 1949Luxembourg | 3 Coin Set | 25 Centimes 1 Franc 5 Francs | 1946 - 1949
Salva 20%
West African 8 Coin Set 1 5 10 25 50 100 200 500 Francs | Nuts | Gazelle | Sawfish | Banana | Corn | 1976 - 2021West African 8 Coin Set 1 5 10 25 50 100 200 500 Francs | Nuts | Gazelle | Sawfish | Banana | Corn | 1976 - 2021
Eritrea | 5 Coin Set | 5 10 25 50 100 Cents | 1997
Germany | 5 Coin Set | 1 2 5 10 50 Rentenpfennig | 1923 - 1929
Swedish | 5 Ore Coin | King Carl XVI Gustaf | Sweden | 1981 - 1984Swedish | 5 Ore Coin | King Carl XVI Gustaf | Sweden | 1981 - 1984
Salva 50%
France | 2 Centimes Coin | Napoleon III | Eagle | Km:776 | 1853 - 1857France | 2 Centimes Coin | Napoleon III | Eagle | Km:776 | 1853 - 1857
Salva 8%
Philippines 50 Centavos Coin | KM190 | 1958 - 1964Philippines 50 Centavos Coin | KM190 | 1958 - 1964
Filippine | moneta da 50 centavos | KM190 | 1958 - 1964
Prezzo di vendita€10,95 Prezzo regolare€11,95
Denmark | 1 Skilling Rigsmont Coin | Bronze | KM:763 | 1856-1863Denmark | 1 Skilling Rigsmont Coin | Bronze | KM:763 | 1856-1863
France Marseille | 10 Centimes Coin | Coat of Arms | Aluminium | Élie mon:10.2 | 1916France Marseille | 10 Centimes Coin | Coat of Arms | Aluminium | Élie mon:10.2 | 1916
Israel | 1 Agora Coin | Barley | Km:24.1 | 1960 - 1980Israel | 1 Agora Coin | Barley | Km:24.1 | 1960 - 1980
Newfoundland | 5 Cents Coin | George VI | Silver (.800) | KM:19a | 1944-1947Newfoundland | 5 Cents Coin | George VI | Silver (.800) | KM:19a | 1944-1947
Reunion | 100 Francs Coin | Marianne | Nickel | KM:13 | 1964-1973Reunion | 100 Francs Coin | Marianne | Nickel | KM:13 | 1964-1973
Liberia | 1 Dollar Coin | Benedict XVI | KM:1036 | 2005Liberia | 1 Dollar Coin | Benedict XVI | KM:1036 | 2005
Liberia | 1 Dollar Coin | Pope Benedict XVI | KM:1721 | 2005Liberia | 1 Dollar Coin | Pope Benedict XVI | KM:1721 | 2005
Liberia | 1 Cent Coin | Elephant | KM:11 | 1937Liberia | 1 Cent Coin | Elephant | KM:11 | 1937
Liberia | 5 Dollars | Edward James Roye | Nickel plated steel | KM:1083 | 2022-2024Liberia | 5 Dollars | Edward James Roye | Nickel plated steel | KM:1083 | 2022-2024
Comoros | 50 Francs Coin | Nickel plated steel | Tower | KM:16a | 2001Comoros | 50 Francs Coin | Nickel plated steel | Tower | KM:16a | 2001
Monaco | 20 Francs Coin | Trimetallic | Palace | KM:165 | 1992-1997Monaco | 20 Francs Coin | Trimetallic | Palace | KM:165 | 1992-1997
San Marino | 5 Centesimi Coin | Bronze | Castle or fortification | KM:12 | 1935-1938San Marino | 5 Centesimi Coin | Bronze | Castle or fortification | KM:12 | 1935-1938
Vatican City | 1 Lira Coin | FAO | Aluminium | KM:116 | 1970-1977Vatican City | 1 Lira Coin | FAO | Aluminium | KM:116 | 1970-1977
10 000 Rials Banknote | Memorial | Politician | P:160 | 202210 000 Rials Banknote | Memorial | Politician | P:160 | 2022
Egypt | 10 Piastres Banknote | violet center | P:189b | 1999-2002Egypt | 10 Piastres Banknote | violet center | P:189b | 1999-2002
Vatican City | 20 Centesimi Coin | St. Paul | Nickel | KM:3 | 1929-1937Vatican City | 20 Centesimi Coin | St. Paul | Nickel | KM:3 | 1929-1937
Vatican City | 50 Lire Coin | Adam and Eve | Acmonital | KM:172 | 1983Vatican City | 50 Lire Coin | Adam and Eve | Acmonital | KM:172 | 1983
Palestine | 5 Mils Coin | Bronze | KM:3a | 1942-1944Palestine | 5 Mils Coin | Bronze | KM:3a | 1942-1944
Bolivia | 1 Boliviano Coin | Bronze | Coat of Arms | KM:184 | 1951Bolivia | 1 Boliviano Coin | Bronze | Coat of Arms | KM:184 | 1951
Bolivia | 20 Centavos Coin | Caduceus | Zinc | KM:183 | 1942Bolivia | 20 Centavos Coin | Caduceus | Zinc | KM:183 | 1942
Bolivia | 10 Centavos Coin | Copper-nickel | Coat of Arms | KM:180 | 1937Bolivia | 10 Centavos Coin | Copper-nickel | Coat of Arms | KM:180 | 1937
Bolivia | 5 Centavos Coin | Caduceus | Copper-nickel | KM:173 | 1893-1919Bolivia | 5 Centavos Coin | Caduceus | Copper-nickel | KM:173 | 1893-1919
Bolivia | 5 Centavos | Copper clad steel | Coat of Arms | KM:187 | 1965-1970Bolivia | 5 Centavos | Copper clad steel | Coat of Arms | KM:187 | 1965-1970
Bolivia | 6 Coin Set | 10 20 50 Centavos 1 2 5 Bolivianos | 1987 - 2008

Visualizzati di recente