Pagrindinis meniu

Filtrai

Monetos nuo 7 iki 9 dolerių

3987 produktai

Rodoma 1345 - 1392 iš 3987 produktų

Rodoma 1345 - 1392 iš 3987 produktų
Peržiūrėti
Išsaugoti 11%
Australia | 20 Cents Coin | New South Wales | KM:550 | 2001Australia | 20 Cents Coin | New South Wales | KM:550 | 2001
Australija | 20 centų moneta | Naujoji Pietų Velsas | KM:550 | 2001
Pardavimo kaina€7,95 Įprasta kaina€8,95
Išsaugoti 22%
Australia | 20 Cents Coin | Sturt's Desert Pea | KM:560 | 2001Australia | 20 Cents Coin | Sturt's Desert Pea | KM:560 | 2001
Išsaugoti 22%
Australia | 20 Cents Coin | Anniversary of the Taxation Office | KM:1513 | 2010Australia | 20 Cents Coin | Anniversary of the Taxation Office | KM:1513 | 2010
Išsaugoti 22%
Australia | 20 Cents Coin | Year of Volunteers | KM:1634 | 2011Australia | 20 Cents Coin | Year of Volunteers | KM:1634 | 2011
Australija | 20 centų moneta | Savanorių metai | KM:1634 | 2011
Pardavimo kaina€6,95 Įprasta kaina€8,95
Išsaugoti 22%
Australia | 20 Cents Coin | Anniversary of World War II | Km:745 | 2005Australia | 20 Cents Coin | Anniversary of World War II | Km:745 | 2005
Somalia | 1 Shilling Coin | Lamb | FAO | Km:27A | 1984Somalia | 1 Shilling Coin | Lamb | FAO | Km:27A | 1984
Somalia | 5 Senti Coin | FAO | Corn | Banana | Orange | Grain | Km:24 | 1976Somalia | 5 Senti Coin | FAO | Corn | Banana | Orange | Grain | Km:24 | 1976
Somalia | 1 Centesimo Coin | Elephant | Km:1 | 1950Somalia | 1 Centesimo Coin | Elephant | Km:1 | 1950
Australia | 20 Cents Coin | Platypus | Km:66 | 1966 - 1984Australia | 20 Cents Coin | Platypus | Km:66 | 1966 - 1984
Australia | 2 Cents Coin | Frill-necked Lizard | Km:63 | 1966 - 1984Australia | 2 Cents Coin | Frill-necked Lizard | Km:63 | 1966 - 1984
Australia | 10 Cents Coin | Lyrebird | Km:81 | 1985 - 1998Australia | 10 Cents Coin | Lyrebird | Km:81 | 1985 - 1998
Australia | 1 Cent Coin | Feather-tailed Glider | Km:78 | 1985 - 1991Australia | 1 Cent Coin | Feather-tailed Glider | Km:78 | 1985 - 1991
Australia | 20 Cents Coin | Platypus | Km:403 | 1999 - 2019Australia | 20 Cents Coin | Platypus | Km:403 | 1999 - 2019
Australia | 10 Cents Coin | Lyrebird | Km:402 | 1999 - 2019Australia | 10 Cents Coin | Lyrebird | Km:402 | 1999 - 2019
Australia | 5 Cents Coin | Echidna | Km:401 | 1999 - 2019Australia | 5 Cents Coin | Echidna | Km:401 | 1999 - 2019
Central African States | 25 Francs Cfa Coin | Plants | Km:20 | 2006 - 2023Central African States | 25 Francs Cfa Coin | Plants | Km:20 | 2006 - 2023
East Africa | 50 Cents Coin | Elizabeth II | Lion | Mountains | Km:36 | 1954 - 1963East Africa | 50 Cents Coin | Elizabeth II | Lion | Mountains | Km:36 | 1954 - 1963
East Africa | 1 Shilling Coin | George VI | Lion | Mountains | Km:31 | 1948 - 1952East Africa | 1 Shilling Coin | George VI | Lion | Mountains | Km:31 | 1948 - 1952
British West Africa | 1 Penny Coin | Crown | Hexagram | KM:30 | 1951British West Africa | 1 Penny Coin | Crown | Hexagram | KM:30 | 1951
British West Africa | 3 Pence Coin | George VI | Wreath | Km:21 | 1938 - 1947British West Africa | 3 Pence Coin | George VI | Wreath | Km:21 | 1938 - 1947
British West Africa | 1 Shilling Coin | Wreath | George VI | Km:23 | 1938 - 1947British West Africa | 1 Shilling Coin | Wreath | George VI | Km:23 | 1938 - 1947
Bosnia and Herzegovina | 20 Feninga Coin | Map of Bosnia | Km:116 | 1998 - 2025Bosnia and Herzegovina | 20 Feninga Coin | Map of Bosnia | Km:116 | 1998 - 2025
Išsaugoti 11%
Mozambique 20 Centavos Coin | Military Order Of Christ | KM85 | 1961Mozambique 20 Centavos Coin | Military Order Of Christ | KM85 | 1961
Mozambiko 20 centų moneta | Karinė Kristaus ordino | KM85 | 1961
Pardavimo kaina€7,95 Įprasta kaina€8,95
Rwanda | 10 Amafaranga Coin | Banana Tree | Km:24 | 2003Rwanda | 10 Amafaranga Coin | Banana Tree | Km:24 | 2003
Rwanda | 5 Francs Coin | Coffee Plant | Km:13 | 1974 - 1987Rwanda | 5 Francs Coin | Coffee Plant | Km:13 | 1974 - 1987
Rwanda | 1 Franc Coin | Millet Flower | Km:12 | 1974 - 1985Rwanda | 1 Franc Coin | Millet Flower | Km:12 | 1974 - 1985
Rwanda | 100 Amafaranga Coin | Sorghum | Coffee Plant | Basket | Km:32 | 2007Rwanda | 100 Amafaranga Coin | Sorghum | Coffee Plant | Basket | Km:32 | 2007
Rwanda | 20 Amafaranga Coin | Tea Plant | Km:35 | 2009Rwanda | 20 Amafaranga Coin | Tea Plant | Km:35 | 2009
Rwanda | 5 Amafaranga Coin | Coffee Plant | Coffee Beans | KM:33 | 2009Rwanda | 5 Amafaranga Coin | Coffee Plant | Coffee Beans | KM:33 | 2009
Rwanda | 2 Francs Coin | Farmer | Granary | F.A.O. | FAO | Km:10 | 1970Rwanda | 2 Francs Coin | Farmer | Granary | F.A.O. | FAO | Km:10 | 1970
Haiti | 10 Centimes Coin | Francois Duvalier | Cannon | Km:63 | 1958 - 1970Haiti | 10 Centimes Coin | Francois Duvalier | Cannon | Km:63 | 1958 - 1970
Haiti | 5 Centimes Coin | Francois Duvalier | Cannon | Km:62 | 1958 - 1970Haiti | 5 Centimes Coin | Francois Duvalier | Cannon | Km:62 | 1958 - 1970

Neseniai peržiūrėta