Hauptmenü

Filter

Münzsammlungen

1550 Produkte

Zeige 481 - 528 von 1550 Produkten

Zeige 481 - 528 von 1550 Produkten
Ansicht
Hong Kong | 5 Coin Set | 10 20 50 Cents 1 Dollar 2 Dollars | 1985 - 1992Hong Kong | 5 Coin Set | 10 20 50 Cents 1 Dollar 2 Dollars | 1985 - 1992
Spare 11%
Transnistria | 5 Coin Set | 1 Kopeck 5 10 25 50 Kopecks | 2000 - 2002Transnistria | 5 Coin Set | 1 Kopeck 5 10 25 50 Kopecks | 2000 - 2002
Transnistrien | 5 Münzsatz | 1 Kopeke 5 10 25 50 Kopeken | 2000 - 2002
Verkaufspreis€16,95 Regulärer Preis€18,95
Spare 11%
Eritrea | 6 Coin Set | 1 Cent 5 10 25 50 100 Cents | 1997Eritrea | 6 Coin Set | 1 Cent 5 10 25 50 100 Cents | 1997
Eritrea | 6 Münzsatz | 1 Cent 5 10 25 50 100 Cents | 1997
Verkaufspreis€16,95 Regulärer Preis€18,95
Spare 10%
Solomon Islands | 5 Coin Set | 10 20 50 Cents 1 Dollar 2 Dollars | 2012 - 2017Solomon Islands | 5 Coin Set | 10 20 50 Cents 1 Dollar 2 Dollars | 2012 - 2017
Salomonen | 5 Münzsatz | 10 20 50 Cent 1 Dollar 2 Dollar | 2012 - 2017
Verkaufspreis€18,95 Regulärer Preis€20,95
Spare 25%
Brazil | 5 Coin Set | 10 20 50 Centavos 1 Cruzeiro 2 Cruzeiros | 1942 - 1956Brazil | 5 Coin Set | 10 20 50 Centavos 1 Cruzeiro 2 Cruzeiros | 1942 - 1956
Uzbekistan | 3 Coin Set | 1 5 10 SoʻM | 2000 - 2001Uzbekistan | 3 Coin Set | 1 5 10 SoʻM | 2000 - 2001
Japan | 3 Coin Set | 1 5 10 Sen | 1938 - 1940Japan | 3 Coin Set | 1 5 10 Sen | 1938 - 1940
North Yemen | 6 Coin Set | 1 5 10 25 50 Fils 1 Rial | 1974 - 1978North Yemen | 6 Coin Set | 1 5 10 25 50 Fils 1 Rial | 1974 - 1978
New Hebrides | 5 Coin Set | 1 Franc 2 5 10 20 Francs | 1967 - 1970New Hebrides | 5 Coin Set | 1 Franc 2 5 10 20 Francs | 1967 - 1970
Tajikistan | 5 Coin Set | 5 10 20 25 50 Diram | 2006Tajikistan | 5 Coin Set | 5 10 20 25 50 Diram | 2006
Vanuatu | 7 Coin Set | 1 2 5 10 20 50 100 Vatu | 1983 - 2010Vanuatu | 7 Coin Set | 1 2 5 10 20 50 100 Vatu | 1983 - 2010
Vanuatu | 5 Coin Set | 5 10 20 50 100 Vatu | 2015 - 2023Vanuatu | 5 Coin Set | 5 10 20 50 100 Vatu | 2015 - 2023
The Gambia | 6 Coin Set | 1 Butut 5 10 25 50 Bututs 1 Dalasi | 1998The Gambia | 6 Coin Set | 1 Butut 5 10 25 50 Bututs 1 Dalasi | 1998
Cameroon | 2 Coin Set | 50 100 Francs | 1960 - 1968Cameroon | 2 Coin Set | 50 100 Francs | 1960 - 1968
Kenya | 5 Coin Set | 5 10 25 50 Cents 1 Shilling | 1966 - 1968Kenya | 5 Coin Set | 5 10 25 50 Cents 1 Shilling | 1966 - 1968
Rwanda | 5 Coin Set | 1 Franc 5 10 20 50 Francs | 1974 - 1987Rwanda | 5 Coin Set | 1 Franc 5 10 20 50 Francs | 1974 - 1987
South Arabia | 4 Coin Set | 1 5 25 Fils 50 Fils / 1 Dirham | 1964South Arabia | 4 Coin Set | 1 5 25 Fils 50 Fils / 1 Dirham | 1964
North Yemen | 6 Coin Set | 1 5 10 25 50 Fils 1 Rial | 1974 - 1985North Yemen | 6 Coin Set | 1 5 10 25 50 Fils 1 Rial | 1974 - 1985
Haiti | 4 Coin Set | 5 10 20 50 Centimes | 1972 - 1985Haiti | 4 Coin Set | 5 10 20 50 Centimes | 1972 - 1985
Haiti | 2 Coin Set | 20 50 Centimes | 1986 - 1991Haiti | 2 Coin Set | 20 50 Centimes | 1986 - 1991
Haiti | 5 Coin Set | 5 20 50 Centimes 1 Gourde 5 Gourdes | 1995 - 2019Haiti | 5 Coin Set | 5 20 50 Centimes 1 Gourde 5 Gourdes | 1995 - 2019
Samoa | 7 Coin Set | 1 2 5 10 20 50 Sene 1 Tala | 1974 - 2000Samoa | 7 Coin Set | 1 2 5 10 20 50 Sene 1 Tala | 1974 - 2000
Bangladesh | 4 Coin Set | 5 10 25 50 Poisha | 1974 - 1994Bangladesh | 4 Coin Set | 5 10 25 50 Poisha | 1974 - 1994
Bangladesh | 3 Coin Set | 50 Poisha 1 5 Taka | 1994 - 2003Bangladesh | 3 Coin Set | 50 Poisha 1 5 Taka | 1994 - 2003
Bangladesh | 3 Coin Set | 1 2 5 Taka | 2001 - 2008Bangladesh | 3 Coin Set | 1 2 5 Taka | 2001 - 2008
Spare 13%
10 Mixed Sri Lankan Coins | Cents Rupees | Gold Lion | 1972 - 201710 Mixed Sri Lankan Coins | Cents Rupees | Gold Lion | 1972 - 2017
Spare 9%
3 Commemorative Coin Set | USSR | Soviet Union | CCCP | 3x Rouble | WW2 | 1965 1967 19703 Commemorative Coin Set | USSR | Soviet Union | CCCP | 3x Rouble | WW2 | 1965 1967 1970
Fiji | 6 Coin Set | 5 10 20 50 Cents 1 Dollar 2 Dollars | 2012 - 2022Fiji | 6 Coin Set | 5 10 20 50 Cents 1 Dollar 2 Dollars | 2012 - 2022
Seychelles | 5 Coin Set | 5 10 25 Cents 1 Rupee 5 Rupees | 1982 - 2010Seychelles | 5 Coin Set | 5 10 25 Cents 1 Rupee 5 Rupees | 1982 - 2010
Nepal | 5 Coin Set | 10 25 50 Paisa 1 Rupee 2 Rupees | 2001 - 2005Nepal | 5 Coin Set | 10 25 50 Paisa 1 Rupee 2 Rupees | 2001 - 2005
Nepal | 2 Coin Set | 1 2 Rupees | 2020Nepal | 2 Coin Set | 1 2 Rupees | 2020
Nepal | 5 Coin Set | 5 10 25 50 Paisa 1 Rupee | 1982 - 1993Nepal | 5 Coin Set | 5 10 25 50 Paisa 1 Rupee | 1982 - 1993
5 Coin Set | 5 10 25 50 Qirsh 1 Pound | 19795 Coin Set | 5 10 25 50 Qirsh 1 Pound | 1979
India | 3 Coin Set | 20 50 Paise 1 Rupee | 1969India | 3 Coin Set | 20 50 Paise 1 Rupee | 1969
India | 5 Coin Set | 10 25 50 Paise 1 Rupee 2 Rupees | 1988 - 2007India | 5 Coin Set | 10 25 50 Paise 1 Rupee 2 Rupees | 1988 - 2007

Kürzlich angesehen